<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; space-or-retail</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/space-or-retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ward / Kamakee / Queen Office space w/WATER and open floor plan (Kakaako / honolulu) &#x24;1 1408ft2</title>
		<link>http://hawaiiofficespacelistings.com/ward-kamakee-queen-office-space-wwater-and-open-floor-plan-kakaako-honolulu-1-1408ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/ward-kamakee-queen-office-space-wwater-and-open-floor-plan-kakaako-honolulu-1-1408ft2/#comments</comments>
		<pubDate>Fri, 17 Nov 2017 19:46:26 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[2nd-floor]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current-tenant]]></category>
		<category><![CDATA[first-year]]></category>
		<category><![CDATA[kamakee]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[retail-combo]]></category>
		<category><![CDATA[space-or-retail]]></category>
		<category><![CDATA[style-office]]></category>
		<category><![CDATA[the-corner]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/ward-kamakee-queen-office-space-wwater-and-open-floor-plan-kakaako-honolulu-1-1408ft2/</guid>
		<description><![CDATA[GREAT location! 2nd floor open loft style office space or retail combo on the corner of Kamakee and Queen. 1408SF (Note: Current Tenant willing to sublease back 234SF office space). ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fward-kamakee-queen-office-space-wwater-and-open-floor-plan-kakaako-honolulu-1-1408ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fward-kamakee-queen-office-space-wwater-and-open-floor-plan-kakaako-honolulu-1-1408ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GREAT location! 2nd floor open loft style office space or retail combo on the corner of Kamakee and Queen. 1408SF (Note: Current Tenant willing to sublease back 234SF office space). </p>
<p>Continue reading here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/ward-kamakee-queen-office/6390912613.html" title="Ward / Kamakee / Queen Office space w/WATER and open floor plan (Kakaako / honolulu) &#x0024;1 1408ft2">Ward / Kamakee / Queen Office space w/WATER and open floor plan (Kakaako / honolulu) &#x0024;1 1408ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/ward-kamakee-queen-office-space-wwater-and-open-floor-plan-kakaako-honolulu-1-1408ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to 1174SF  Office Space (Queen &amp; Kamakee) (Kamakee, ward, kakaako) &#x24;5800 1408ft2</title>
		<link>http://hawaiiofficespacelistings.com/to-1174sf-office-space-queen-5800-1408ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/to-1174sf-office-space-queen-5800-1408ft2/#comments</comments>
		<pubDate>Wed, 11 Oct 2017 01:21:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[2nd-floor]]></category>
		<category><![CDATA[5800-gross]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[current-tenant]]></category>
		<category><![CDATA[kamakee]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[open-loft]]></category>
		<category><![CDATA[retail-combo]]></category>
		<category><![CDATA[space-or-retail]]></category>
		<category><![CDATA[sytle-office]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[the-corner]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/to-1174sf-office-space-queen-5800-1408ft2/</guid>
		<description><![CDATA[GREAT location! 2nd floor open loft sytle office space or retail combo on the corner of Kamakee and Queen. 1408SF (Current Tenant willing to sublease back 234SF office space). CAM Only $1.23SF, Rent $2.58SF. ($5800 gross/total rent) Has Kitchen area ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fto-1174sf-office-space-queen-5800-1408ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fto-1174sf-office-space-queen-5800-1408ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GREAT location! 2nd floor open loft sytle office space or retail combo on the corner of Kamakee and Queen. 1408SF (Current Tenant willing to sublease back 234SF office space). CAM Only $1.23SF, Rent $2.58SF. ($5800 gross/total rent) Has Kitchen area &#8230;</p>
<p>View post:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/to-1174sf-office-space-queen/6341259812.html" title="to 1174SF  Office Space (Queen &#038; Kamakee) (Kamakee, ward, kakaako) &#x0024;5800 1408ft2">to 1174SF  Office Space (Queen &#038; Kamakee) (Kamakee, ward, kakaako) &#x0024;5800 1408ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/to-1174sf-office-space-queen-5800-1408ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alii Drive Frontage Space (Kona) &#x24;1450 900sqft</title>
		<link>http://hawaiiofficespacelistings.com/alii-drive-frontage-space-kona-1450-900sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/alii-drive-frontage-space-kona-1450-900sqft/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 01:44:44 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[1738-or-987]]></category>
		<category><![CDATA[hulihee]]></category>
		<category><![CDATA[hulihee-palace]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[space-or-retail]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/alii-drive-frontage-space-kona-1450-900sqft/</guid>
		<description><![CDATA[Office space or retail About 900 sq ft Ocean Views Across from Hulihee Palace Call 329-1738 or 987-1441]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Falii-drive-frontage-space-kona-1450-900sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Falii-drive-frontage-space-kona-1450-900sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office space or retail About 900 sq ft Ocean Views Across from Hulihee Palace Call 329-1738 or 987-1441</p>
<p>Read the original here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/big/off/4616509670.html" title="Alii Drive Frontage Space (Kona) &#x0024;1450 900sqft">Alii Drive Frontage Space (Kona) &#x0024;1450 900sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/alii-drive-frontage-space-kona-1450-900sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimitz Center  office and retail spaces CALL (808) 292-0258 (Nimitz Highway)</title>
		<link>http://hawaiiofficespacelistings.com/nimitz-center-office-and-retail-spaces-call-808-292-0258-nimitz-highway/</link>
		<comments>http://hawaiiofficespacelistings.com/nimitz-center-office-and-retail-spaces-call-808-292-0258-nimitz-highway/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:17:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[nimitz]]></category>
		<category><![CDATA[nimitz-highway]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[other-commercial]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[space-or-retail]]></category>
		<category><![CDATA[sternberg]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/nimitz-center-office-and-retail-spaces-call-808-292-0258-nimitz-highway/</guid>
		<description><![CDATA[Call (808) 292-0258 various sizes available - office space or retail space Great location!!! 1,080 sf (street front retail) 1,540 sf (retail space) 2,460 sf (office space) John Sternberg (B) MW Commercial Realty Location: Nimitz Highway it's NOT ok to contact this poster with services or other commercial interests ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fnimitz-center-office-and-retail-spaces-call-808-292-0258-nimitz-highway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fnimitz-center-office-and-retail-spaces-call-808-292-0258-nimitz-highway%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Call (808) 292-0258 various sizes available &#8211; office space or retail space Great location!!! 1,080 sf (street front retail) 1,540 sf (retail space) 2,460 sf (office space) John Sternberg (B) MW Commercial Realty Location: Nimitz Highway it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Continued here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2904859517.html" title="Nimitz Center  office and retail spaces CALL (808) 292-0258 (Nimitz Highway)">Nimitz Center  office and retail spaces CALL (808) 292-0258 (Nimitz Highway)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/nimitz-center-office-and-retail-spaces-call-808-292-0258-nimitz-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
