<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; photos-below</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/photos-below/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>For Rent 845 Queen St.  (Honolulu) $1400 587sqft</title>
		<link>http://hawaiiofficespacelistings.com/for-rent-845-queen-st-honolulu-1400-587sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/for-rent-845-queen-st-honolulu-1400-587sqft/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:11:28 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[business-office]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[janice-watanabe]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[metro-area]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[sewer-included]]></category>
		<category><![CDATA[unit-if-tenant]]></category>
		<category><![CDATA[watanabe]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/for-rent-845-queen-st-honolulu-1400-587sqft/</guid>
		<description><![CDATA[ Janice Watanabe &#124; Watanabe International, Inc. &#124; (808) 351-4547 845 Queen St, Honolulu, HI 845 Queen St For Lease! Grd floor unit. Tenant to pay for 4.712% GET. Avail 5/1. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Ffor-rent-845-queen-st-honolulu-1400-587sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Ffor-rent-845-queen-st-honolulu-1400-587sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Janice Watanabe | Watanabe International, Inc. | (808) 351-4547 845 Queen St, Honolulu, HI 845 Queen St For Lease! Grd floor unit. Tenant to pay for 4.712% GET. Avail 5/1. </p>
<p><img src="http://hawaiiofficespacelistings.com/wp-content/uploads/2012/04/67728ed0d0g_body.gif.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2956753770.html" title="For Rent 845 Queen St.  (Honolulu) $1400 587sqft">For Rent 845 Queen St.  (Honolulu) $1400 587sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/for-rent-845-queen-st-honolulu-1400-587sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuuanu office space, Honolulu, HI (Nuuanu Avenue/Honolulu) $525</title>
		<link>http://hawaiiofficespacelistings.com/nuuanu-office-space-honolulu-hi-nuuanu-avenuehonolulu-525/</link>
		<comments>http://hawaiiofficespacelistings.com/nuuanu-office-space-honolulu-hi-nuuanu-avenuehonolulu-525/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:21:17 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[nuuanu-avenue]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[postlets]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/nuuanu-office-space-honolulu-hi-nuuanu-avenuehonolulu-525/</guid>
		<description><![CDATA[ &#124; Tom Shinsato Realty, Inc. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fnuuanu-office-space-honolulu-hi-nuuanu-avenuehonolulu-525%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fnuuanu-office-space-honolulu-hi-nuuanu-avenuehonolulu-525%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | Tom Shinsato Realty, Inc. </p>
<p><img src="http://www.postlets.com/css/styles/chelsea/bg_body.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2941009393.html" title="Nuuanu office space, Honolulu, HI (Nuuanu Avenue/Honolulu) $525">Nuuanu office space, Honolulu, HI (Nuuanu Avenue/Honolulu) $525</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/nuuanu-office-space-honolulu-hi-nuuanu-avenuehonolulu-525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9616;&#9658; Century Square-31st Fl, Ocean &amp; city view! Incl Prkg (Downtown) $900 410sqft</title>
		<link>http://hawaiiofficespacelistings.com/century-square-31st-fl-ocean-city-view-incl-prkg-downtown-900-410sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/century-square-31st-fl-ocean-city-view-incl-prkg-downtown-900-410sqft/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:39:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[bishop]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[janitorial]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[lease-or-longer]]></category>
		<category><![CDATA[month-security]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rooms-office]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/century-square-31st-fl-ocean-city-view-incl-prkg-downtown-900-410sqft/</guid>
		<description><![CDATA[ &#124; Shimamoto Realty &#124; (808) 778-7653 1188 Bishop St, Honolulu, HI Rent includes: One parking, Janitorial service, security, water/sewer and GET. Avail now]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcentury-square-31st-fl-ocean-city-view-incl-prkg-downtown-900-410sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcentury-square-31st-fl-ocean-city-view-incl-prkg-downtown-900-410sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | Shimamoto Realty | (808) 778-7653 1188 Bishop St, Honolulu, HI Rent includes: One parking, Janitorial service, security, water/sewer and GET. Avail now</p>
<p><img src="http://hawaiiofficespacelistings.com/wp-content/uploads/2012/02/3fdae464f0g_body.gif.gif" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2863341965.html" title="&#9616;&#9658; Century Square-31st Fl, Ocean &#038; city view! Incl Prkg (Downtown) $900 410sqft">&#9616;&#9658; Century Square-31st Fl, Ocean &#038; city view! Incl Prkg (Downtown) $900 410sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/century-square-31st-fl-ocean-city-view-incl-prkg-downtown-900-410sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9616;&#9658; Century Square-31st Fl, Ocean &amp; city view! Incl Prkg,Util. (Downtown) $950 410sqft</title>
		<link>http://hawaiiofficespacelistings.com/century-square-31st-fl-ocean-city-view-incl-prkgutil-downtown-950-410sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/century-square-31st-fl-ocean-city-view-incl-prkgutil-downtown-950-410sqft/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:04:24 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[bishop]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[janitorial]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[lease-or-longer]]></category>
		<category><![CDATA[month-security]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rooms-office]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[shimamoto]]></category>
		<category><![CDATA[shimamoto-realty]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/century-square-31st-fl-ocean-city-view-incl-prkgutil-downtown-950-410sqft/</guid>
		<description><![CDATA[ &#124; Shimamoto Realty &#124; (808) 778-7653 1188 Bishop St, Honolulu, HI Rent includes: One parking, Janitorial service, security, electricity, water/sewer and GET. Avail now. Office $950/month Sq Footage 410 DESCRIPTION Office suite and NO RESIDENTIAL USE! Unit has two rooms office space, kitchenette and bathroom with shower. see additional photos below LOCATION FEATURES - Corner of Bishop &#038; Beretania St LEASE TERMS No pets/no smoking]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcentury-square-31st-fl-ocean-city-view-incl-prkgutil-downtown-950-410sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcentury-square-31st-fl-ocean-city-view-incl-prkgutil-downtown-950-410sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | Shimamoto Realty | (808) 778-7653 1188 Bishop St, Honolulu, HI Rent includes: One parking, Janitorial service, security, electricity, water/sewer and GET. Avail now. Office $950/month Sq Footage 410 DESCRIPTION Office suite and NO RESIDENTIAL USE! Unit has two rooms office space, kitchenette and bathroom with shower. see additional photos below LOCATION FEATURES &#8211; Corner of Bishop &#038; Beretania St LEASE TERMS No pets/no smoking</p>
<p><img src="http://hawaiiofficespacelistings.com/wp-content/uploads/2012/02/3fdae464f0g_body.gif.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2854854118.html" title="&#9616;&#9658; Century Square-31st Fl, Ocean &#038; city view! Incl Prkg,Util. (Downtown) $950 410sqft">&#9616;&#9658; Century Square-31st Fl, Ocean &#038; city view! Incl Prkg,Util. (Downtown) $950 410sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/century-square-31st-fl-ocean-city-view-incl-prkgutil-downtown-950-410sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9616;&#9658; Century Square office. Nice view. high fl. Parking incl (Downtown) $1000 410sqft</title>
		<link>http://hawaiiofficespacelistings.com/century-square-office-nice-view-high-fl-parking-incl-downtown-1000-410sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/century-square-office-nice-view-high-fl-parking-incl-downtown-1000-410sqft/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:04:44 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[bishop]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[month-security]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[shimamoto-realty]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/century-square-office-nice-view-high-fl-parking-incl-downtown-1000-410sqft/</guid>
		<description><![CDATA[ &#124; Shimamoto Realty &#124; (808) 778-7653 1188 Bishop St Ste 3103, Honolulu, HI Affordable rent in prime office building. High floor, two room office space. Beautiful view.Available 2/1/12. Office $1,000/month Sq Footage 410 DESCRIPTION Unit has two rooms office space, kitchenette and full bath]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcentury-square-office-nice-view-high-fl-parking-incl-downtown-1000-410sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcentury-square-office-nice-view-high-fl-parking-incl-downtown-1000-410sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | Shimamoto Realty | (808) 778-7653 1188 Bishop St Ste 3103, Honolulu, HI Affordable rent in prime office building. High floor, two room office space. Beautiful view.Available 2/1/12. Office $1,000/month Sq Footage 410 DESCRIPTION Unit has two rooms office space, kitchenette and full bath</p>
<p><img src="http://hawaiiofficespacelistings.com/wp-content/uploads/2012/01/3fdae464f0g_body.gif.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2807737331.html" title="&#9616;&#9658; Century Square office. Nice view. high fl. Parking incl (Downtown) $1000 410sqft">&#9616;&#9658; Century Square office. Nice view. high fl. Parking incl (Downtown) $1000 410sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/century-square-office-nice-view-high-fl-parking-incl-downtown-1000-410sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/ Retail Space for Rent at The Makaha Market Place (Makaha) $2950</title>
		<link>http://hawaiiofficespacelistings.com/office-retail-space-for-rent-at-the-makaha-market-place-makaha-2950/</link>
		<comments>http://hawaiiofficespacelistings.com/office-retail-space-for-rent-at-the-makaha-market-place-makaha-2950/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:32:26 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[costs-except]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[farrington]]></category>
		<category><![CDATA[finished-retail]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-rent]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[recreational]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[store-front]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-retail-space-for-rent-at-the-makaha-market-place-makaha-2950/</guid>
		<description><![CDATA[ maria "TERESA Abella (RA) &#124; Team Real Estate, Inc. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-retail-space-for-rent-at-the-makaha-market-place-makaha-2950%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-retail-space-for-rent-at-the-makaha-market-place-makaha-2950%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> maria &#8220;TERESA Abella (RA) | Team Real Estate, Inc. </p>
<p><img src="http://hawaiiofficespacelistings.com/wp-content/uploads/2011/11/67728ed0d0g_body.gif.gif" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2704648600.html" title="Office/ Retail Space for Rent at The Makaha Market Place (Makaha) $2950">Office/ Retail Space for Rent at The Makaha Market Place (Makaha) $2950</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-retail-space-for-rent-at-the-makaha-market-place-makaha-2950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit has alot of space, available to rent (N. School St ) $2200</title>
		<link>http://hawaiiofficespacelistings.com/unit-has-alot-of-space-available-to-rent-n-school-st-2200/</link>
		<comments>http://hawaiiofficespacelistings.com/unit-has-alot-of-space-available-to-rent-n-school-st-2200/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:50:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[island-style]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[large-open]]></category>
		<category><![CDATA[open-parking]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/unit-has-alot-of-space-available-to-rent-n-school-st-2200/</guid>
		<description><![CDATA[ Charles &#124; Signature Homes Island Style &#124; (808) 692-2388 1231 N School St Downstairs, Honolulu, HI Unit has alot of space, available to rent. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Funit-has-alot-of-space-available-to-rent-n-school-st-2200%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Funit-has-alot-of-space-available-to-rent-n-school-st-2200%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Charles | Signature Homes Island Style | (808) 692-2388 1231 N School St Downstairs, Honolulu, HI Unit has alot of space, available to rent. </p>
<p><img src="http://hawaiiofficespacelistings.com/wp-content/uploads/2011/11/3fdae464f0g_body.gif.gif" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2702921243.html" title="Unit has alot of space, available to rent (N. School St ) $2200">Unit has alot of space, available to rent (N. School St ) $2200</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/unit-has-alot-of-space-available-to-rent-n-school-st-2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large open Space, with 1 kitchen 1bath and washer/dryer (N.School St) $2200</title>
		<link>http://hawaiiofficespacelistings.com/large-open-space-with-1-kitchen-1bath-and-washerdryer-n-school-st-2200/</link>
		<comments>http://hawaiiofficespacelistings.com/large-open-space-with-1-kitchen-1bath-and-washerdryer-n-school-st-2200/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:04:23 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[large-open]]></category>
		<category><![CDATA[open-parking]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/large-open-space-with-1-kitchen-1bath-and-washerdryer-n-school-st-2200/</guid>
		<description><![CDATA[ Charles &#124; Signature Homes Island Style &#124; (808) 692-2388 1231 N School St Downstairs, Honolulu, HI Unit has alot of space, available to rent. Office $2,200/month Sq Footage Unspecified DESCRIPTION This unit has large open space, open parking, Great for office or retail store. see additional photos below RENTAL FEATURES - Large Open Space, Kitchen, Bathroom, Washer/Dryer. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flarge-open-space-with-1-kitchen-1bath-and-washerdryer-n-school-st-2200%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flarge-open-space-with-1-kitchen-1bath-and-washerdryer-n-school-st-2200%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Charles | Signature Homes Island Style | (808) 692-2388 1231 N School St Downstairs, Honolulu, HI Unit has alot of space, available to rent. Office $2,200/month Sq Footage Unspecified DESCRIPTION This unit has large open space, open parking, Great for office or retail store. see additional photos below RENTAL FEATURES &#8211; Large Open Space, Kitchen, Bathroom, Washer/Dryer. </p>
<p><img src="http://www.postlets.com/css/styles/sonoma/bg_body.gif" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2685869932.html" title="Large open Space, with 1 kitchen 1bath and washer/dryer (N.School St) $2200">Large open Space, with 1 kitchen 1bath and washer/dryer (N.School St) $2200</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/large-open-space-with-1-kitchen-1bath-and-washerdryer-n-school-st-2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Quality Finished Retail Ocean Front Store (Makaha) $2950 1656sqft</title>
		<link>http://hawaiiofficespacelistings.com/high-quality-finished-retail-ocean-front-store-makaha-2950-1656sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/high-quality-finished-retail-ocean-front-store-makaha-2950-1656sqft/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:12:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[costs-except]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[leeward-coast]]></category>
		<category><![CDATA[ocean-front]]></category>
		<category><![CDATA[parking-rent]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[recreational]]></category>
		<category><![CDATA[store-front]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/high-quality-finished-retail-ocean-front-store-makaha-2950-1656sqft/</guid>
		<description><![CDATA[ Maria "Teresa" Abella &#124; Team Real Estate, Inc. &#124; (808) 695-0227 84-1170 Farrington Hwy. A2-AA, Waianae, HI High Quality finished retail store; ocean front; lots of parking, includes all utilities as well all costs except GE Tax Retail/Commercial $2,950/month Sq Footage 1,656 DESCRIPTION High Quality finished retail store; former surf shop; ocean front; lots of parking rent includes all utilities as well as all costs except GE Tax. see additional photos below RENTAL FEATURES - Store Front - High Quality - Roll Up Door - Ocean Front - All utilities included LOCATION FEATURES - Lots of Parking - Oahu's lowest cost retail/office space - Center of Leeward Coast Recreational Area ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Contact info: Maria "Teresa" Abella Team Real Estate, Inc]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fhigh-quality-finished-retail-ocean-front-store-makaha-2950-1656sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fhigh-quality-finished-retail-ocean-front-store-makaha-2950-1656sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
