<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; more-questions</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/more-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Convenient Kakaako Office/Retail Space (Queen Street) 1403ft2</title>
		<link>http://hawaiiofficespacelistings.com/convenient-kakaako-officeretail-space-queen-street-1403ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/convenient-kakaako-officeretail-space-queen-street-1403ft2/#comments</comments>
		<pubDate>Mon, 19 Jan 2015 19:49:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[new-bathroom]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[retail-use]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/convenient-kakaako-officeretail-space-queen-street-1403ft2/</guid>
		<description><![CDATA[1403 sq ft space on Queen St., desirable for office, retail use, new bathroom install, asking $1.75 per sq ft, CAM $0.42 cents. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-kakaako-officeretail-space-queen-street-1403ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-kakaako-officeretail-space-queen-street-1403ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1403 sq ft space on Queen St., desirable for office, retail use, new bathroom install, asking $1.75 per sq ft, CAM $0.42 cents. </p>
<p>Link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4854096178.html" title="Convenient Kakaako Office/Retail Space (Queen Street) 1403ft2">Convenient Kakaako Office/Retail Space (Queen Street) 1403ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/convenient-kakaako-officeretail-space-queen-street-1403ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>820 sq/ft Kakaako Commercial Space</title>
		<link>http://hawaiiofficespacelistings.com/820-sqft-kakaako-commercial-space/</link>
		<comments>http://hawaiiofficespacelistings.com/820-sqft-kakaako-commercial-space/#comments</comments>
		<pubDate>Fri, 02 Jan 2015 20:33:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[retail-use]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/820-sqft-kakaako-commercial-space/</guid>
		<description><![CDATA[820 sq ft space on Queen St., desirable for office, retail use, asking $1.75 per sq ft, CAM $0.42 cents. Please contact us to schedule a showing or more questions and concerns.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F820-sqft-kakaako-commercial-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F820-sqft-kakaako-commercial-space%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>820 sq ft space on Queen St., desirable for office, retail use, asking $1.75 per sq ft, CAM $0.42 cents. Please contact us to schedule a showing or more questions and concerns.</p>
<p>Read this article:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4829369700.html" title="820 sq/ft Kakaako Commercial Space">820 sq/ft Kakaako Commercial Space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/820-sqft-kakaako-commercial-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Kakaako Retail Space (Queen Street) 2900ft2</title>
		<link>http://hawaiiofficespacelistings.com/prime-kakaako-retail-space-queen-street-2900ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/prime-kakaako-retail-space-queen-street-2900ft2/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 18:49:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[prime-retail]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[restroom-on-site]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>
		<category><![CDATA[street-front]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/prime-kakaako-retail-space-queen-street-2900ft2/</guid>
		<description><![CDATA[Kakaako prime retail location, 2900 sq ft street front space on Queen St., desirable for office, retail use. Base rent $1.75 per sq ft, CAM $0.42, plumbing, shower, and restroom on site. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fprime-kakaako-retail-space-queen-street-2900ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fprime-kakaako-retail-space-queen-street-2900ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kakaako prime retail location, 2900 sq ft street front space on Queen St., desirable for office, retail use. Base rent $1.75 per sq ft, CAM $0.42, plumbing, shower, and restroom on site. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4778849652.html" title="Prime Kakaako Retail Space (Queen Street) 2900ft2">Prime Kakaako Retail Space (Queen Street) 2900ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/prime-kakaako-retail-space-queen-street-2900ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient Office Space (Queen Street) 1403ft2</title>
		<link>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1403ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1403ft2/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 18:48:12 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[new-bathroom]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[retail-use]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1403ft2/</guid>
		<description><![CDATA[1403 sq ft space on Queen St., desirable for office, retail use, new bathroom install, asking $1.75 per sq ft, CAM $0.42 cents. Please contact us to schedule a showing or more questions and concerns you may have at show contact info ext. 17]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-office-space-queen-street-1403ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-office-space-queen-street-1403ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1403 sq ft space on Queen St., desirable for office, retail use, new bathroom install, asking $1.75 per sq ft, CAM $0.42 cents. Please contact us to schedule a showing or more questions and concerns you may have at show contact info ext. 17</p>
<p>See the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4778847311.html" title="Convenient Office Space (Queen Street) 1403ft2">Convenient Office Space (Queen Street) 1403ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1403ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient Office Space (Queen Street) 1403sqft</title>
		<link>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1403sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1403sqft/#comments</comments>
		<pubDate>Sat, 20 Sep 2014 01:15:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[new-bathroom]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[retail-use]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1403sqft/</guid>
		<description><![CDATA[1403 sq ft space on Queen St., desirable for office, retail use, new bathroom install, asking $1.75 per sq ft, CAM $0.42 cents. Please contact us to schedule a showing or more questions and concerns you may have at show contact info ext]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-office-space-queen-street-1403sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-office-space-queen-street-1403sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1403 sq ft space on Queen St., desirable for office, retail use, new bathroom install, asking $1.75 per sq ft, CAM $0.42 cents. Please contact us to schedule a showing or more questions and concerns you may have at show contact info ext</p>
<p>Read the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4676503631.html" title="Convenient Office Space (Queen Street) 1403sqft">Convenient Office Space (Queen Street) 1403sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1403sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Kakaako Retail Space (Queen Street) 2900sqft</title>
		<link>http://hawaiiofficespacelistings.com/prime-kakaako-retail-space-queen-street-2900sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/prime-kakaako-retail-space-queen-street-2900sqft/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 19:24:35 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[prime-retail]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[restroom-on-site]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>
		<category><![CDATA[street-front]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/prime-kakaako-retail-space-queen-street-2900sqft/</guid>
		<description><![CDATA[Kakaako prime retail location, 2900 sq ft street front space on Queen St., desirable for office, retail use. Base rent $1.75 per sq ft, CAM $0.42, plumbing, shower, and restroom on site. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fprime-kakaako-retail-space-queen-street-2900sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fprime-kakaako-retail-space-queen-street-2900sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kakaako prime retail location, 2900 sq ft street front space on Queen St., desirable for office, retail use. Base rent $1.75 per sq ft, CAM $0.42, plumbing, shower, and restroom on site. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4593411001.html" title="Prime Kakaako Retail Space (Queen Street) 2900sqft">Prime Kakaako Retail Space (Queen Street) 2900sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/prime-kakaako-retail-space-queen-street-2900sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient Kakaako retail Space (Queen Street) 1400sqft</title>
		<link>http://hawaiiofficespacelistings.com/convenient-kakaako-retail-space-queen-street-1400sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/convenient-kakaako-retail-space-queen-street-1400sqft/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 08:11:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[front-space]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[new-floor]]></category>
		<category><![CDATA[prime-retail]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/convenient-kakaako-retail-space-queen-street-1400sqft/</guid>
		<description><![CDATA[Kakaako prime retail space,1400 sq ft. Street front space on Queen St., desirable for office, retail use. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-kakaako-retail-space-queen-street-1400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-kakaako-retail-space-queen-street-1400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kakaako prime retail space,1400 sq ft. Street front space on Queen St., desirable for office, retail use. </p>
<p>See the article here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4494489751.html" title="Convenient Kakaako retail Space (Queen Street) 1400sqft">Convenient Kakaako retail Space (Queen Street) 1400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/convenient-kakaako-retail-space-queen-street-1400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient Office/Retail Space (Queen Street) 2900sqft</title>
		<link>http://hawaiiofficespacelistings.com/convenient-officeretail-space-queen-street-2900sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/convenient-officeretail-space-queen-street-2900sqft/#comments</comments>
		<pubDate>Thu, 09 Jan 2014 02:17:15 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[retail-use]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>
		<category><![CDATA[street-front]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/convenient-officeretail-space-queen-street-2900sqft/</guid>
		<description><![CDATA[2900 sq ft street front space on Queen St., desirable for office, retail use, asking $1.65 per sq ft, CAM $0.45 cents. Please contact us to schedule a showing or more questions and concerns you may have at 808-391-1388]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-officeretail-space-queen-street-2900sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-officeretail-space-queen-street-2900sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2900 sq ft street front space on Queen St., desirable for office, retail use, asking $1.65 per sq ft, CAM $0.45 cents. Please contact us to schedule a showing or more questions and concerns you may have at 808-391-1388</p>
<p>Original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4278931909.html" title="Convenient Office/Retail Space (Queen Street) 2900sqft">Convenient Office/Retail Space (Queen Street) 2900sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/convenient-officeretail-space-queen-street-2900sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient Office Space (Queen Street) 2800sqft</title>
		<link>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-2800sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-2800sqft/#comments</comments>
		<pubDate>Wed, 29 May 2013 01:44:55 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[retail-use]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>
		<category><![CDATA[street-front]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-2800sqft/</guid>
		<description><![CDATA[2800 sq ft street front space on Queen St., desirable for office, retail use, asking $1.75 per sq ft, CAM $0.40 cents. Please contact us to schedule a showing or more questions and concerns you may have at 808-258-8833]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-office-space-queen-street-2800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-office-space-queen-street-2800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2800 sq ft street front space on Queen St., desirable for office, retail use, asking $1.75 per sq ft, CAM $0.40 cents. Please contact us to schedule a showing or more questions and concerns you may have at 808-258-8833</p>
<p>Read more here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3835536138.html" title="Convenient Office Space (Queen Street) 2800sqft">Convenient Office Space (Queen Street) 2800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-2800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient Office Space (Queen Street) 1400sqft</title>
		<link>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1400sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1400sqft/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 02:08:31 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[more-questions]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[retail-use]]></category>
		<category><![CDATA[showing-or-more]]></category>
		<category><![CDATA[space-on-queen]]></category>
		<category><![CDATA[street-front]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1400sqft/</guid>
		<description><![CDATA[1400 sq ft street front space on Queen St., desirable for office, retail use, asking $1.75 per sq ft, CAM $0.40 cents. Please contact us to schedule a showing or more questions and concerns you may have at 808-258-8833]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-office-space-queen-street-1400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fconvenient-office-space-queen-street-1400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1400 sq ft street front space on Queen St., desirable for office, retail use, asking $1.75 per sq ft, CAM $0.40 cents. Please contact us to schedule a showing or more questions and concerns you may have at 808-258-8833</p>
<p>Read the original here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3684052139.html" title="Convenient Office Space (Queen Street) 1400sqft">Convenient Office Space (Queen Street) 1400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/convenient-office-space-queen-street-1400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
