<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; month-plus</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/month-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office Space Available July 1st (Kailua-Kona) &#x24;500 210ft2</title>
		<link>http://hawaiiofficespacelistings.com/office-space-available-july-1st-kailua-kona-500-210ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/office-space-available-july-1st-kailua-kona-500-210ft2/#comments</comments>
		<pubDate>Fri, 14 Jun 2019 21:26:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office-building]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-space-available-july-1st-kailua-kona-500-210ft2/</guid>
		<description><![CDATA[210sq ft. Available July 1st. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-available-july-1st-kailua-kona-500-210ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-available-july-1st-kailua-kona-500-210ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>210sq ft. Available July 1st. </p>
<p>See the rest here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/big/off/d/kailua-kona-office-space-available-july/6912230773.html" title="Office Space Available July 1st (Kailua-Kona) &#x0024;500 210ft2">Office Space Available July 1st (Kailua-Kona) &#x0024;500 210ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-space-available-july-1st-kailua-kona-500-210ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiea Office Space (98-021 Kam Highway #207, Aiea, HI) &#x24;2000 1600ft2</title>
		<link>http://hawaiiofficespacelistings.com/aiea-office-space-98-021-kam-highway-207-aiea-hi-2000-1600ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/aiea-office-space-98-021-kam-highway-207-aiea-hi-2000-1600ft2/#comments</comments>
		<pubDate>Tue, 21 May 2019 22:31:34 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[aiea-on-pearl]]></category>
		<category><![CDATA[behind-cutter]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[free-reserved]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[open-room]]></category>
		<category><![CDATA[own-restroom]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[pearl-harbor]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/aiea-office-space-98-021-kam-highway-207-aiea-hi-2000-1600ft2/</guid>
		<description><![CDATA[Aiea Office Space for lease: Size: Approx. 1,600 sq. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Faiea-office-space-98-021-kam-highway-207-aiea-hi-2000-1600ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Faiea-office-space-98-021-kam-highway-207-aiea-hi-2000-1600ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aiea Office Space for lease: Size: Approx. 1,600 sq. </p>
<p>Continued here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/aiea-aiea-office-space/6894358539.html" title="Aiea Office Space (98-021 Kam Highway #207, Aiea, HI) &#x0024;2000 1600ft2">Aiea Office Space (98-021 Kam Highway #207, Aiea, HI) &#x0024;2000 1600ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/aiea-office-space-98-021-kam-highway-207-aiea-hi-2000-1600ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space &#8211; Central Maui (Kahului) &#x24;1200 400ft2</title>
		<link>http://hawaiiofficespacelistings.com/office-space-central-maui-kahului-1200-400ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/office-space-central-maui-kahului-1200-400ft2/#comments</comments>
		<pubDate>Sat, 01 Dec 2018 02:52:06 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[private-restroom]]></category>
		<category><![CDATA[restroom]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-space-central-maui-kahului-1200-400ft2/</guid>
		<description><![CDATA[Available Immediately:400 Sq Ft Office Space. Private Restroom, A/C, carpet. Electric &#038; Water Incl]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-central-maui-kahului-1200-400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-central-maui-kahului-1200-400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Available Immediately:400 Sq Ft Office Space. Private Restroom, A/C, carpet. Electric &#038; Water Incl</p>
<p>Continued here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/mau/off/d/office-space-central-maui/6761877534.html" title="Office Space - Central Maui (Kahului) &#x0024;1200 400ft2">Office Space &#8211; Central Maui (Kahului) &#x0024;1200 400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-space-central-maui-kahului-1200-400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office space for rent (kaimuki)</title>
		<link>http://hawaiiofficespacelistings.com/office-space-for-rent-kaimuki/</link>
		<comments>http://hawaiiofficespacelistings.com/office-space-for-rent-kaimuki/#comments</comments>
		<pubDate>Thu, 20 Sep 2018 23:38:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[1200-per]]></category>
		<category><![CDATA[600-per]]></category>
		<category><![CDATA[extension-or-yoga]]></category>
		<category><![CDATA[eyelash-extension]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[spa-setting]]></category>
		<category><![CDATA[utility-340]]></category>
		<category><![CDATA[yoga-studio]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-space-for-rent-kaimuki/</guid>
		<description><![CDATA[one room in a spa setting for rent, $600 per month plus utility. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-for-rent-kaimuki%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-for-rent-kaimuki%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>one room in a spa setting for rent, $600 per month plus utility. </p>
<p>Continued here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/office-space-for-rent/6703275447.html" title="office space for rent (kaimuki)">office space for rent (kaimuki)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-space-for-rent-kaimuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space for Rent &#8211; Lihue Plantation Building (2970 Kele St) &#x24;990 300ft2</title>
		<link>http://hawaiiofficespacelistings.com/office-space-for-rent-lihue-plantation-building-2970-kele-st-990-300ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/office-space-for-rent-lihue-plantation-building-2970-kele-st-990-300ft2/#comments</comments>
		<pubDate>Fri, 06 Apr 2018 17:50:41 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[18th-300]]></category>
		<category><![CDATA[990-per]]></category>
		<category><![CDATA[lush]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[secure-storage]]></category>
		<category><![CDATA[the-lush]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-space-for-rent-lihue-plantation-building-2970-kele-st-990-300ft2/</guid>
		<description><![CDATA[Space will be vacant April 18th. 300 sq ft available. Rent is $990 per month plus GET. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-for-rent-lihue-plantation-building-2970-kele-st-990-300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-for-rent-lihue-plantation-building-2970-kele-st-990-300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Space will be vacant April 18th. 300 sq ft available. Rent is $990 per month plus GET. </p>
<p>See original here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/kau/off/d/office-space-for-rent-lihue/6553652870.html" title="Office Space for Rent - Lihue Plantation Building (2970 Kele St) &#x0024;990 300ft2">Office Space for Rent &#8211; Lihue Plantation Building (2970 Kele St) &#x0024;990 300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-space-for-rent-lihue-plantation-building-2970-kele-st-990-300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space for Rent &#8211; Lihue Plantation Building (2970 Kele St) &#x24;1500 300ft2</title>
		<link>http://hawaiiofficespacelistings.com/office-space-for-rent-lihue-plantation-building-2970-kele-st-1500-300ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/office-space-for-rent-lihue-plantation-building-2970-kele-st-1500-300ft2/#comments</comments>
		<pubDate>Fri, 09 Mar 2018 18:08:45 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[11th-300]]></category>
		<category><![CDATA[1500-per]]></category>
		<category><![CDATA[lush]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[the-lush]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-space-for-rent-lihue-plantation-building-2970-kele-st-1500-300ft2/</guid>
		<description><![CDATA[Space will be vacant April 11th. 300 sq ft available. Rent is $1500 per month plus GET. Office has air conditioning and a wall of windows that have a view of the lush, green valley.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-for-rent-lihue-plantation-building-2970-kele-st-1500-300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-for-rent-lihue-plantation-building-2970-kele-st-1500-300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Space will be vacant April 11th. 300 sq ft available. Rent is $1500 per month plus GET. Office has air conditioning and a wall of windows that have a view of the lush, green valley.</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://honolulu.craigslist.org/kau/off/d/office-space-for-rent-lihue/6524428837.html" title="Office Space for Rent - Lihue Plantation Building (2970 Kele St) &#x0024;1500 300ft2">Office Space for Rent &#8211; Lihue Plantation Building (2970 Kele St) &#x0024;1500 300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-space-for-rent-lihue-plantation-building-2970-kele-st-1500-300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waimalu Office Space (98-021 Kam Highway, #207, Aiea, HI) &#x24;2200 1600ft2</title>
		<link>http://hawaiiofficespacelistings.com/waimalu-office-space-98-021-kam-highway-207-aiea-hi-2200-1600ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/waimalu-office-space-98-021-kam-highway-207-aiea-hi-2200-1600ft2/#comments</comments>
		<pubDate>Wed, 03 Jan 2018 22:09:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[200-per]]></category>
		<category><![CDATA[3rd-level]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[cutter-ford]]></category>
		<category><![CDATA[electric-2nd]]></category>
		<category><![CDATA[floor-office]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[own-restr]]></category>
		<category><![CDATA[separate-meter]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[waimalu]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/waimalu-office-space-98-021-kam-highway-207-aiea-hi-2200-1600ft2/</guid>
		<description><![CDATA[Office space for lease- Waimalu/Aiea 1,600 square feet (approx.) Total rent = $2,200 per month plus separate meter electric. 2nd floor office space with 3rd level free parking. Located behind Cutter Ford Aiea next to Harbor Center. Has own restr ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fwaimalu-office-space-98-021-kam-highway-207-aiea-hi-2200-1600ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fwaimalu-office-space-98-021-kam-highway-207-aiea-hi-2200-1600ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office space for lease- Waimalu/Aiea 1,600 square feet (approx.) Total rent = $2,200 per month plus separate meter electric. 2nd floor office space with 3rd level free parking. Located behind Cutter Ford Aiea next to Harbor Center. Has own restr &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/waimalu-office-space/6446920827.html" title="Waimalu Office Space (98-021 Kam Highway, #207, Aiea, HI) &#x0024;2200 1600ft2">Waimalu Office Space (98-021 Kam Highway, #207, Aiea, HI) &#x0024;2200 1600ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/waimalu-office-space-98-021-kam-highway-207-aiea-hi-2200-1600ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 SF Office Space in Pahoa (Pahoa Marketplace) &#x24;400 500ft2</title>
		<link>http://hawaiiofficespacelistings.com/500-sf-office-space-in-pahoa-pahoa-marketplace-400-500ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/500-sf-office-space-in-pahoa-pahoa-marketplace-400-500ft2/#comments</comments>
		<pubDate>Tue, 18 Jul 2017 23:42:35 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[400-per]]></category>
		<category><![CDATA[call-or-text]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[show-contact]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/500-sf-office-space-in-pahoa-pahoa-marketplace-400-500ft2/</guid>
		<description><![CDATA[500 SF office space avail now. Can also be used as small retail. Rent is $400 per month plus GET, 6 month lease]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F500-sf-office-space-in-pahoa-pahoa-marketplace-400-500ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F500-sf-office-space-in-pahoa-pahoa-marketplace-400-500ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>500 SF office space avail now. Can also be used as small retail. Rent is $400 per month plus GET, 6 month lease</p>
<p>Visit link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/big/off/6225702962.html" title="500 SF Office Space in Pahoa (Pahoa Marketplace) &#x0024;400 500ft2">500 SF Office Space in Pahoa (Pahoa Marketplace) &#x0024;400 500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/500-sf-office-space-in-pahoa-pahoa-marketplace-400-500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiea warehouse/shop/office space (98-021 Kam Highway, #309, Aiea, HI) &#x24;1900 1125ft2</title>
		<link>http://hawaiiofficespacelistings.com/aiea-warehouseshopoffice-space-98-021-kam-highway-309-aiea-hi-1900-1125ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/aiea-warehouseshopoffice-space-98-021-kam-highway-309-aiea-hi-1900-1125ft2/#comments</comments>
		<pubDate>Mon, 17 Jul 2017 22:14:56 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[good-visitor]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[parking-restricted]]></category>
		<category><![CDATA[parking-stalls]]></category>
		<category><![CDATA[the-3rd]]></category>
		<category><![CDATA[vehicle-height]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/aiea-warehouseshopoffice-space-98-021-kam-highway-309-aiea-hi-1900-1125ft2/</guid>
		<description><![CDATA[Aiea Warehouse/shop/office space for Lease. 1125 square feet - on the 3rd level w/ ramp access. 2 parking stalls in front w/ good visitor parking. restricted vehicle height 7-1/2 ft]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Faiea-warehouseshopoffice-space-98-021-kam-highway-309-aiea-hi-1900-1125ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Faiea-warehouseshopoffice-space-98-021-kam-highway-309-aiea-hi-1900-1125ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aiea Warehouse/shop/office space for Lease. 1125 square feet &#8211; on the 3rd level w/ ramp access. 2 parking stalls in front w/ good visitor parking. restricted vehicle height 7-1/2 ft</p>
<p>Original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6224056414.html" title="Aiea warehouse/shop/office space (98-021 Kam Highway, #309, Aiea, HI) &#x0024;1900 1125ft2">Aiea warehouse/shop/office space (98-021 Kam Highway, #309, Aiea, HI) &#x0024;1900 1125ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/aiea-warehouseshopoffice-space-98-021-kam-highway-309-aiea-hi-1900-1125ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>retail office space available (N King St) &#x24;2000 900ft2</title>
		<link>http://hawaiiofficespacelistings.com/retail-office-space-available-n-king-st-2000-900ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/retail-office-space-available-n-king-st-2000-900ft2/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 21:02:55 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[ft-busy]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[please-contact]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/retail-office-space-available-n-king-st-2000-900ft2/</guid>
		<description><![CDATA[retail space, or office space available 7/1/2017. about 900 sq ft]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fretail-office-space-available-n-king-st-2000-900ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fretail-office-space-available-n-king-st-2000-900ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>retail space, or office space available 7/1/2017. about 900 sq ft</p>
<p>Read more:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6200944513.html" title="retail office space available (N King St) &#x0024;2000 900ft2">retail office space available (N King St) &#x0024;2000 900ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/retail-office-space-available-n-king-st-2000-900ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
