<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; month-features</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/month-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office/Commercial Space rental available  (Kakaako) $595 150sqft</title>
		<link>http://hawaiiofficespacelistings.com/officecommercial-space-rental-available-kakaako-595-150sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/officecommercial-space-rental-available-kakaako-595-150sqft/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:55:42 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[595-per]]></category>
		<category><![CDATA[available-commercial]]></category>
		<category><![CDATA[demand-corner]]></category>
		<category><![CDATA[feet-on-2nd]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[kakaako-room]]></category>
		<category><![CDATA[month-features]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/officecommercial-space-rental-available-kakaako-595-150sqft/</guid>
		<description><![CDATA[SEE MORE PHOTOS CLICK HERE: http://www.lphcenterhonolulu.com/rentals.html Now Available Commercial and Office spaces in Kakaako. Room #1: $595 per month features: - 150 square feet on 2nd Floor - High Demand Corner Unit - Includes electricity, w ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fofficecommercial-space-rental-available-kakaako-595-150sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fofficecommercial-space-rental-available-kakaako-595-150sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SEE MORE PHOTOS CLICK HERE: http://www.lphcenterhonolulu.com/rentals.html Now Available Commercial and Office spaces in Kakaako. Room #1: $595 per month features: &#8211; 150 square feet on 2nd Floor &#8211; High Demand Corner Unit &#8211; Includes electricity, w </p>
<p>The rest is here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3457924241.html" title="Office/Commercial Space rental available  (Kakaako) $595 150sqft">Office/Commercial Space rental available  (Kakaako) $595 150sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/officecommercial-space-rental-available-kakaako-595-150sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Commercial Space available (Kakaako/Ward) $650 150sqft</title>
		<link>http://hawaiiofficespacelistings.com/office-commercial-space-available-kakaakoward-650-150sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/office-commercial-space-available-kakaakoward-650-150sqft/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 04:16:42 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[650-per]]></category>
		<category><![CDATA[available-commercial]]></category>
		<category><![CDATA[demand-corner]]></category>
		<category><![CDATA[feet-on-2nd]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[kakaako-room]]></category>
		<category><![CDATA[month-features]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-commercial-space-available-kakaakoward-650-150sqft/</guid>
		<description><![CDATA[For Photos click here: http://www.lphcenterhonolulu.com/rentals.html Now Available Commercial and Office spaces in Kakaako. Room #1: $650 per month features: - 150 square feet on 2nd Floor - High Demand Corner Unit - Includes electricity, water, ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-commercial-space-available-kakaakoward-650-150sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-commercial-space-available-kakaakoward-650-150sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Photos click here: http://www.lphcenterhonolulu.com/rentals.html Now Available Commercial and Office spaces in Kakaako. Room #1: $650 per month features: &#8211; 150 square feet on 2nd Floor &#8211; High Demand Corner Unit &#8211; Includes electricity, water, </p>
<p>View post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3270682940.html" title="Office Commercial Space available (Kakaako/Ward) $650 150sqft">Office Commercial Space available (Kakaako/Ward) $650 150sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-commercial-space-available-kakaakoward-650-150sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Office Space (Kakaako/Ward ) $650</title>
		<link>http://hawaiiofficespacelistings.com/commercial-office-space-kakaakoward-650/</link>
		<comments>http://hawaiiofficespacelistings.com/commercial-office-space-kakaakoward-650/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 23:40:49 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[650-per]]></category>
		<category><![CDATA[available-commercial]]></category>
		<category><![CDATA[contains-spl]]></category>
		<category><![CDATA[demand-corner]]></category>
		<category><![CDATA[feet-on-2nd]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[kakaako-room]]></category>
		<category><![CDATA[month-features]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[restroom]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/commercial-office-space-kakaakoward-650/</guid>
		<description><![CDATA[Now Available Commercial and Office spaces in Kakaako. Room #1: $650 per month features: - 150 square feet on 2nd Floor - High Demand Corner Unit - Includes electricity, water, and Wi-Fi connectivity - One Restroom available - Unit contains spl ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcommercial-office-space-kakaakoward-650%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcommercial-office-space-kakaakoward-650%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now Available Commercial and Office spaces in Kakaako. Room #1: $650 per month features: &#8211; 150 square feet on 2nd Floor &#8211; High Demand Corner Unit &#8211; Includes electricity, water, and Wi-Fi connectivity &#8211; One Restroom available &#8211; Unit contains spl </p>
<p>See the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3135786432.html" title="Commercial Office Space (Kakaako/Ward ) $650">Commercial Office Space (Kakaako/Ward ) $650</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/commercial-office-space-kakaakoward-650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
