<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; month-deposit</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/month-deposit/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office Space $950 (Wahiawa) &#x24;950</title>
		<link>http://hawaiiofficespacelistings.com/office-space-950-wahiawa-950/</link>
		<comments>http://hawaiiofficespacelistings.com/office-space-950-wahiawa-950/#comments</comments>
		<pubDate>Mon, 27 Mar 2017 04:59:35 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[included]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-deposit]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-rooms]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[water-included]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-space-950-wahiawa-950/</guid>
		<description><![CDATA[-Office Space For Rent -800SQ feet -2 Office Rooms -$950/Monthly (Water Included) -One Month Deposit $950 Call show contact info For More Info]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-950-wahiawa-950%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-950-wahiawa-950%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>-Office Space For Rent -800SQ feet -2 Office Rooms -$950/Monthly (Water Included) -One Month Deposit $950 Call show contact info For More Info</p>
<p>Read this article:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6061789562.html" title="Office Space $950 (Wahiawa) &#x0024;950">Office Space $950 (Wahiawa) &#x0024;950</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-space-950-wahiawa-950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keaau Office Space (Shipman Business Park) $855 744sqft</title>
		<link>http://hawaiiofficespacelistings.com/keaau-office-space-shipman-business-park-855-744sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/keaau-office-space-shipman-business-park-855-744sqft/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 00:47:31 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[991-26-per]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[located-within]]></category>
		<category><![CDATA[month-deposit]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-at-shipman]]></category>
		<category><![CDATA[park-rent]]></category>
		<category><![CDATA[shipman]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[your-business]]></category>
		<category><![CDATA[your-office]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/keaau-office-space-shipman-business-park-855-744sqft/</guid>
		<description><![CDATA[A/C OFFICE SPACE AVAILABLE! Set up your office at Shipman Self Storage, located within the Shipman Business Park. Rent + Tax + $100 CAM = $991.26 per month. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkeaau-office-space-shipman-business-park-855-744sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkeaau-office-space-shipman-business-park-855-744sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A/C OFFICE SPACE AVAILABLE! Set up your office at Shipman Self Storage, located within the Shipman Business Park. Rent + Tax + $100 CAM = $991.26 per month. </p>
<p>See original here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/big/off/3725747246.html" title="Keaau Office Space (Shipman Business Park) $855 744sqft">Keaau Office Space (Shipman Business Park) $855 744sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/keaau-office-space-shipman-business-park-855-744sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space to Rent NOW! (S. King &amp; Kaheka streets) $470 212sqft</title>
		<link>http://hawaiiofficespacelistings.com/office-space-to-rent-now-s-king-kaheka-streets-470-212sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/office-space-to-rent-now-s-king-kaheka-streets-470-212sqft/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 21:33:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[kaheka]]></category>
		<category><![CDATA[kaheka-professional]]></category>
		<category><![CDATA[month-deposit]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly-rent]]></category>
		<category><![CDATA[office-desks]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[the-tenants]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-space-to-rent-now-s-king-kaheka-streets-470-212sqft/</guid>
		<description><![CDATA[Great office space for rent (2 office desks included) in Kaheka Professional Center! 1. $470 (212 SF) includes the monthly rent and CAM 2. One month deposit required 3]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-to-rent-now-s-king-kaheka-streets-470-212sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-space-to-rent-now-s-king-kaheka-streets-470-212sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great office space for rent (2 office desks included) in Kaheka Professional Center! 1. $470 (212 SF) includes the monthly rent and CAM 2. One month deposit required 3</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3184259208.html" title="Office Space to Rent NOW! (S. King &#38; Kaheka streets) $470 212sqft">Office Space to Rent NOW! (S. King &#38; Kaheka streets) $470 212sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-space-to-rent-now-s-king-kaheka-streets-470-212sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Address in Downtown Honolulu (Executive Centre Downtown) $850</title>
		<link>http://hawaiiofficespacelistings.com/great-address-in-downtown-honolulu-executive-centre-downtown-850/</link>
		<comments>http://hawaiiofficespacelistings.com/great-address-in-downtown-honolulu-executive-centre-downtown-850/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:02:05 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[annual-lease]]></category>
		<category><![CDATA[available-june]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[executive-centre]]></category>
		<category><![CDATA[month-advance]]></category>
		<category><![CDATA[month-deposit]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/great-address-in-downtown-honolulu-executive-centre-downtown-850/</guid>
		<description><![CDATA[Great address in downtown for office spaces for rent. Located in the heart of downtown Honolulu, near Aloha Tower and short drive to Waikiki and Ala Moana park Share kitchen and bath with 2 more occupants. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fgreat-address-in-downtown-honolulu-executive-centre-downtown-850%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fgreat-address-in-downtown-honolulu-executive-centre-downtown-850%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great address in downtown for office spaces for rent. Located in the heart of downtown Honolulu, near Aloha Tower and short drive to Waikiki and Ala Moana park Share kitchen and bath with 2 more occupants. </p>
<p>See the article here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2951616349.html" title="Great Address in Downtown Honolulu (Executive Centre Downtown) $850">Great Address in Downtown Honolulu (Executive Centre Downtown) $850</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/great-address-in-downtown-honolulu-executive-centre-downtown-850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Center Shared Office Space (Downtown Honolulu) $1100 1bd</title>
		<link>http://hawaiiofficespacelistings.com/executive-center-shared-office-space-downtown-honolulu-1100-1bd/</link>
		<comments>http://hawaiiofficespacelistings.com/executive-center-shared-office-space-downtown-honolulu-1100-1bd/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:58:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[aloha-tower]]></category>
		<category><![CDATA[bishop]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[month-advance]]></category>
		<category><![CDATA[month-deposit]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/executive-center-shared-office-space-downtown-honolulu-1100-1bd/</guid>
		<description><![CDATA[Great address in downtown for office spaces for rent. Located in the heart of downtown Honolulu, near Aloha Tower and short drive to Waikiki and Ala Moana park Share kitchen and bath with 2 more occupants. Restricted day use till 8:00 pm on weekdays only - no weekends, no overnight use. $1100 per month - office space with all glass, floor to ceiling view located in main room of the unit]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fexecutive-center-shared-office-space-downtown-honolulu-1100-1bd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fexecutive-center-shared-office-space-downtown-honolulu-1100-1bd%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great address in downtown for office spaces for rent. Located in the heart of downtown Honolulu, near Aloha Tower and short drive to Waikiki and Ala Moana park Share kitchen and bath with 2 more occupants. Restricted day use till 8:00 pm on weekdays only &#8211; no weekends, no overnight use. $1100 per month &#8211; office space with all glass, floor to ceiling view located in main room of the unit</p>
<p>The rest is here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2951611670.html" title="Executive Center Shared Office Space (Downtown Honolulu) $1100 1bd">Executive Center Shared Office Space (Downtown Honolulu) $1100 1bd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/executive-center-shared-office-space-downtown-honolulu-1100-1bd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
