<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; mezzanine</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/mezzanine/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>$1.20 psf! Kapolei &#8211; 10669 &#8211; 15000 sf, End Unit/Office Space/Parking (Campbell Industrial Park)</title>
		<link>http://hawaiiofficespacelistings.com/1-20-psf-kapolei-10669-15000-sf-end-unitoffice-spaceparking-campbell-industrial-park/</link>
		<comments>http://hawaiiofficespacelistings.com/1-20-psf-kapolei-10669-15000-sf-end-unitoffice-spaceparking-campbell-industrial-park/#comments</comments>
		<pubDate>Fri, 29 Jun 2018 04:14:26 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[available-warehouse]]></category>
		<category><![CDATA[beyond-the-mezzanine]]></category>
		<category><![CDATA[ceilings-beyond]]></category>
		<category><![CDATA[extremely-high]]></category>
		<category><![CDATA[garage-doors]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-industrial]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/1-20-psf-kapolei-10669-15000-sf-end-unitoffice-spaceparking-campbell-industrial-park/</guid>
		<description><![CDATA[Rarely available warehouse and office space in the Pacific Industrial Center. Now available!! Total space is approximately 15000 sq.ft. 14' garage doors open up to extremely high 28' ceilings beyond the mezzanine. Parking for 12+ cars! Freshly painte ...]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F1-20-psf-kapolei-10669-15000-sf-end-unitoffice-spaceparking-campbell-industrial-park%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F1-20-psf-kapolei-10669-15000-sf-end-unitoffice-spaceparking-campbell-industrial-park%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rarely available warehouse and office space in the Pacific Industrial Center. Now available!! Total space is approximately 15000 sq.ft. 14&#8242; garage doors open up to extremely high 28&#8242; ceilings beyond the mezzanine. Parking for 12+ cars! Freshly painte &#8230;</p>
<p>More here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/120-psf-kapoleisf-end-unit/6629880272.html" title="$1.20 psf! Kapolei - 10669 - 15000 sf, End Unit/Office Space/Parking (Campbell Industrial Park)">$1.20 psf! Kapolei &#8211; 10669 &#8211; 15000 sf, End Unit/Office Space/Parking (Campbell Industrial Park)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/1-20-psf-kapolei-10669-15000-sf-end-unitoffice-spaceparking-campbell-industrial-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.20 psf! Kapolei &#8211; 10669 sf, End Unit/Office Space/Parking (Campbell Industrial Park)</title>
		<link>http://hawaiiofficespacelistings.com/1-20-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park/</link>
		<comments>http://hawaiiofficespacelistings.com/1-20-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park/#comments</comments>
		<pubDate>Fri, 15 Jun 2018 23:38:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[available-warehouse]]></category>
		<category><![CDATA[beyond-the-mezzanine]]></category>
		<category><![CDATA[ceilings-beyond]]></category>
		<category><![CDATA[extremely-high]]></category>
		<category><![CDATA[garage-doors]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-industrial]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/1-20-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park/</guid>
		<description><![CDATA[Rarely available warehouse and office space in the Pacific Industrial Center. Now available!! Total space is total 10,669 sq.ft. Two 14' garage doors open up to extremely high 28' ceilings beyond the mezzanine. Parking for 12+ cars! Freshly painted b ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F1-20-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F1-20-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rarely available warehouse and office space in the Pacific Industrial Center. Now available!! Total space is total 10,669 sq.ft. Two 14&#8242; garage doors open up to extremely high 28&#8242; ceilings beyond the mezzanine. Parking for 12+ cars! Freshly painted b &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/120-psf-kapoleisf-end-unit/6618252178.html" title="$1.20 psf! Kapolei - 10669 sf, End Unit/Office Space/Parking (Campbell Industrial Park)">$1.20 psf! Kapolei &#8211; 10669 sf, End Unit/Office Space/Parking (Campbell Industrial Park)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/1-20-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Warehouse space for rent in Kalihi &#8211; 1584 Sq. Feet (Kahai Street) &#x24;1980 1584ft2</title>
		<link>http://hawaiiofficespacelistings.com/officewarehouse-space-for-rent-in-kalihi-1584-sq-feet-kahai-street-1980-1584ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/officewarehouse-space-for-rent-in-kalihi-1584-sq-feet-kahai-street-1980-1584ft2/#comments</comments>
		<pubDate>Tue, 05 Jun 2018 20:13:31 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[already-included]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[kahai]]></category>
		<category><![CDATA[kalihi]]></category>
		<category><![CDATA[kristy]]></category>
		<category><![CDATA[kristy-if-interested]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[puuhale]]></category>
		<category><![CDATA[puuhale-road]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[warehouse-mezzanine]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/officewarehouse-space-for-rent-in-kalihi-1584-sq-feet-kahai-street-1980-1584ft2/</guid>
		<description><![CDATA[Office/Warehouse Mezzanine space in Kalihi for rent Cross streets are Kahai and Puuhale Road Price: $1.25 per square feet @ 1584 square feet, CAM already included Please contact Kristy if interested at ***]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fofficewarehouse-space-for-rent-in-kalihi-1584-sq-feet-kahai-street-1980-1584ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fofficewarehouse-space-for-rent-in-kalihi-1584-sq-feet-kahai-street-1980-1584ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office/Warehouse Mezzanine space in Kalihi for rent Cross streets are Kahai and Puuhale Road Price: $1.25 per square feet @ 1584 square feet, CAM already included Please contact Kristy if interested at ***</p>
<p>Originally posted here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/office-warehouse-space-for/6608903012.html" title="Office/Warehouse space for rent in Kalihi - 1584 Sq. Feet (Kahai Street) &#x0024;1980 1584ft2">Office/Warehouse space for rent in Kalihi &#8211; 1584 Sq. Feet (Kahai Street) &#x0024;1980 1584ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/officewarehouse-space-for-rent-in-kalihi-1584-sq-feet-kahai-street-1980-1584ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.25 psf! Kapolei &#8211; 10669 sf, End Unit/Office Space/Parking (Campbell Industrial Park)</title>
		<link>http://hawaiiofficespacelistings.com/1-25-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park/</link>
		<comments>http://hawaiiofficespacelistings.com/1-25-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park/#comments</comments>
		<pubDate>Tue, 05 Jun 2018 01:17:16 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[available-warehouse]]></category>
		<category><![CDATA[beyond-the-mezzanine]]></category>
		<category><![CDATA[ceilings-beyond]]></category>
		<category><![CDATA[extremely-high]]></category>
		<category><![CDATA[garage-doors]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-industrial]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/1-25-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park/</guid>
		<description><![CDATA[Rarely available warehouse and office space in the Pacific Industrial Center. Available June 1, 2018! Total space is total 10,669 sq.ft. Two 14' garage doors open up to extremely high 28' ceilings beyond the mezzanine. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F1-25-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F1-25-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rarely available warehouse and office space in the Pacific Industrial Center. Available June 1, 2018! Total space is total 10,669 sq.ft. Two 14&#8242; garage doors open up to extremely high 28&#8242; ceilings beyond the mezzanine. </p>
<p>Read more:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/125-psf-kapoleisf-end-unit/6608204571.html" title="$1.25 psf! Kapolei - 10669 sf, End Unit/Office Space/Parking (Campbell Industrial Park)">$1.25 psf! Kapolei &#8211; 10669 sf, End Unit/Office Space/Parking (Campbell Industrial Park)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/1-25-psf-kapolei-10669-sf-end-unitoffice-spaceparking-campbell-industrial-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waikiki Resort Hotel &#8211; Office Space for Lease (Waikiki) &#x24;925 319ft2</title>
		<link>http://hawaiiofficespacelistings.com/waikiki-resort-hotel-office-space-for-lease-waikiki-925-319ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/waikiki-resort-hotel-office-space-for-lease-waikiki-925-319ft2/#comments</comments>
		<pubDate>Mon, 04 Jun 2018 21:25:55 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[plus-applicable]]></category>
		<category><![CDATA[pportunity-at-waikiki]]></category>
		<category><![CDATA[property-description]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[waikiki-office]]></category>
		<category><![CDATA[waikiki-resort]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/waikiki-resort-hotel-office-space-for-lease-waikiki-925-319ft2/</guid>
		<description><![CDATA[Waikiki Office space for lease: Suite M7 (319 SF) Availability: Now Rent: $925 monthly (plus applicable taxes) Term: 2-3 years Property Description: • Rare office opportunity at Waikiki Resort Hotel on the mezzanine level. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fwaikiki-resort-hotel-office-space-for-lease-waikiki-925-319ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fwaikiki-resort-hotel-office-space-for-lease-waikiki-925-319ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Waikiki Office space for lease: Suite M7 (319 SF) Availability: Now Rent: $925 monthly (plus applicable taxes) Term: 2-3 years Property Description: • Rare office opportunity at Waikiki Resort Hotel on the mezzanine level. </p>
<p>See original here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/waikiki-resort-hotel-office/6608004051.html" title="Waikiki Resort Hotel - Office Space for Lease (Waikiki) &#x0024;925 319ft2">Waikiki Resort Hotel &#8211; Office Space for Lease (Waikiki) &#x0024;925 319ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/waikiki-resort-hotel-office-space-for-lease-waikiki-925-319ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Industrial Center &#8211; Warehouse &#8211; End Unit/Office Space/Parking (Campbell Industrial Park) &#x24;13336 10669ft2</title>
		<link>http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-end-unitoffice-spaceparking-campbell-industrial-park-13336-10669ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-end-unitoffice-spaceparking-campbell-industrial-park-13336-10669ft2/#comments</comments>
		<pubDate>Mon, 25 Sep 2017 21:57:17 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[available-warehouse]]></category>
		<category><![CDATA[beyond-the-mezzanine]]></category>
		<category><![CDATA[ceilings-beyond]]></category>
		<category><![CDATA[center-total]]></category>
		<category><![CDATA[extremely-high]]></category>
		<category><![CDATA[garage-doors]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-industrial]]></category>
		<category><![CDATA[painted-building]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-end-unitoffice-spaceparking-campbell-industrial-park-13336-10669ft2/</guid>
		<description><![CDATA[Rarely available warehouse and office space in the Pacific Industrial Center. Total space is total 10,669 sq.ft]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpacific-industrial-center-warehouse-end-unitoffice-spaceparking-campbell-industrial-park-13336-10669ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpacific-industrial-center-warehouse-end-unitoffice-spaceparking-campbell-industrial-park-13336-10669ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rarely available warehouse and office space in the Pacific Industrial Center. Total space is total 10,669 sq.ft</p>
<p>Follow this link:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/pacific-industrial-center/6320917786.html" title="Pacific Industrial Center - Warehouse - End Unit/Office Space/Parking (Campbell Industrial Park) &#x0024;13336 10669ft2">Pacific Industrial Center &#8211; Warehouse &#8211; End Unit/Office Space/Parking (Campbell Industrial Park) &#x0024;13336 10669ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-end-unitoffice-spaceparking-campbell-industrial-park-13336-10669ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5,745 SQFT NEW Warehouse/Office Space Available NOW $1.30 psqft (Honolulu) &#x24;1 5745ft2</title>
		<link>http://hawaiiofficespacelistings.com/5745-sqft-new-warehouseoffice-space-available-now-1-30-psqft-honolulu-1-5745ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/5745-sqft-new-warehouseoffice-space-available-now-1-30-psqft-honolulu-1-5745ft2/#comments</comments>
		<pubDate>Thu, 07 Sep 2017 15:07:53 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[070-sqft]]></category>
		<category><![CDATA[675-sqft]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[fence-parking]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[honolulu-private]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[mokauea]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/5745-sqft-new-warehouseoffice-space-available-now-1-30-psqft-honolulu-1-5745ft2/</guid>
		<description><![CDATA[529 Mokauea St - Honolulu Private Building with secured fence parking 2 x 14' High Roll up doors 2 Bathrooms with showers Brand New Building 3,675 sqft Warehouse (30' - 11'ft ceilings 2,070 sqft Mezzanine (17' ft ceilings) Base Rent: $1.30 psq ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F5745-sqft-new-warehouseoffice-space-available-now-1-30-psqft-honolulu-1-5745ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F5745-sqft-new-warehouseoffice-space-available-now-1-30-psqft-honolulu-1-5745ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>529 Mokauea St &#8211; Honolulu Private Building with secured fence parking 2 x 14&#8242; High Roll up doors 2 Bathrooms with showers Brand New Building 3,675 sqft Warehouse (30&#8242; &#8211; 11&#8242;ft ceilings 2,070 sqft Mezzanine (17&#8242; ft ceilings) Base Rent: $1.30 psq &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6296515825.html" title="5,745 SQFT NEW Warehouse/Office Space Available NOW $1.30 psqft (Honolulu) &#x0024;1 5745ft2">5,745 SQFT NEW Warehouse/Office Space Available NOW $1.30 psqft (Honolulu) &#x0024;1 5745ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/5745-sqft-new-warehouseoffice-space-available-now-1-30-psqft-honolulu-1-5745ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Industrial Center &#8211; Warehouse &#8211; End Unit with Office Space (Campbell Industrial Park) &#x24;13336 10669ft2</title>
		<link>http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-end-unit-with-office-space-campbell-industrial-park-13336-10669ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-end-unit-with-office-space-campbell-industrial-park-13336-10669ft2/#comments</comments>
		<pubDate>Mon, 10 Apr 2017 23:48:42 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[available-warehouse]]></category>
		<category><![CDATA[beyond-the-mezzanine]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[ceilings-beyond]]></category>
		<category><![CDATA[center-total]]></category>
		<category><![CDATA[extremely-high]]></category>
		<category><![CDATA[garage-doors]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-industrial]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-end-unit-with-office-space-campbell-industrial-park-13336-10669ft2/</guid>
		<description><![CDATA[Rarely available warehouse and office space in the Pacific Industrial Center. Total space is total 10,669 sq.ft. Two 14' garage doors open up to extremely high 28' ceilings beyond the mezzanine. Rent is $1.25 sq.ft. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpacific-industrial-center-warehouse-end-unit-with-office-space-campbell-industrial-park-13336-10669ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpacific-industrial-center-warehouse-end-unit-with-office-space-campbell-industrial-park-13336-10669ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rarely available warehouse and office space in the Pacific Industrial Center. Total space is total 10,669 sq.ft. Two 14&#8242; garage doors open up to extremely high 28&#8242; ceilings beyond the mezzanine. Rent is $1.25 sq.ft. </p>
<p>Link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6083126811.html" title="Pacific Industrial Center - Warehouse - End Unit with Office Space (Campbell Industrial Park) &#x0024;13336 10669ft2">Pacific Industrial Center &#8211; Warehouse &#8211; End Unit with Office Space (Campbell Industrial Park) &#x0024;13336 10669ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-end-unit-with-office-space-campbell-industrial-park-13336-10669ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Industrial Center &#8211; Warehouse &amp; Office Space (Campbell Industrial Park) &#x24;13336 10669ft2</title>
		<link>http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-13336-10669ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-13336-10669ft2/#comments</comments>
		<pubDate>Wed, 05 Oct 2016 02:36:44 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[available-warehouse]]></category>
		<category><![CDATA[beyond-the-mezzanine]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[ceilings-beyond]]></category>
		<category><![CDATA[center-on-february]]></category>
		<category><![CDATA[extremely-high]]></category>
		<category><![CDATA[garage-doors]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-industrial]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/pacific-industrial-center-warehouse-13336-10669ft2/</guid>
		<description><![CDATA[Rarely available warehouse and office space in the Pacific Industrial Center on February 1, 2017. Total space is total 10,669 sq.ft]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpacific-industrial-center-warehouse-13336-10669ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpacific-industrial-center-warehouse-13336-10669ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
