<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; huge-window</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/huge-window/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>1280 Sf OFFICE SPACE NIMITZ BLVD (719 Kam Hwy) &#x24;3 1280ft2</title>
		<link>http://hawaiiofficespacelistings.com/1280-sf-office-space-nimitz-blvd-719-kam-hwy-3-1280ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/1280-sf-office-space-nimitz-blvd-719-kam-hwy-3-1280ft2/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 02:22:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[airy-interior]]></category>
		<category><![CDATA[between-best]]></category>
		<category><![CDATA[chaney]]></category>
		<category><![CDATA[chaney-brooks]]></category>
		<category><![CDATA[executive-office]]></category>
		<category><![CDATA[huge-window]]></category>
		<category><![CDATA[lowes]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[white-marble]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/1280-sf-office-space-nimitz-blvd-719-kam-hwy-3-1280ft2/</guid>
		<description><![CDATA[900 NIMITZ, 1280 sf executive office space with huge window wall, great views, light and airy interior, white marble floor, move in ready. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F1280-sf-office-space-nimitz-blvd-719-kam-hwy-3-1280ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F1280-sf-office-space-nimitz-blvd-719-kam-hwy-3-1280ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>900 NIMITZ, 1280 sf executive office space with huge window wall, great views, light and airy interior, white marble floor, move in ready. </p>
<p>More here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5123550733.html" title="1280 Sf OFFICE SPACE NIMITZ BLVD (719 Kam Hwy) &#x0024;3 1280ft2">1280 Sf OFFICE SPACE NIMITZ BLVD (719 Kam Hwy) &#x0024;3 1280ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/1280-sf-office-space-nimitz-blvd-719-kam-hwy-3-1280ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4442 sf PEARL CITY OFFICE (719 Kam Hwy) &#x24;1 4442ft2</title>
		<link>http://hawaiiofficespacelistings.com/4442-sf-pearl-city-office-719-kam-hwy-1-4442ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/4442-sf-pearl-city-office-719-kam-hwy-1-4442ft2/#comments</comments>
		<pubDate>Fri, 02 Jan 2015 19:08:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[chaney]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[fargo-financial]]></category>
		<category><![CDATA[former-wells]]></category>
		<category><![CDATA[huge-window]]></category>
		<category><![CDATA[interior-bathrooms]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[nice-space]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[wall-light]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/4442-sf-pearl-city-office-719-kam-hwy-1-4442ft2/</guid>
		<description><![CDATA[PEARL CITY PLAZA, 4442 sf, office with private offices, 2 interior bathrooms, kitchen/breakroom, huge window wall. light and airy interior, Former Wells Fargo Financial Office, Really nice space, $1,10/psf/mo/NNN CAM $0.93/psf]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F4442-sf-pearl-city-office-719-kam-hwy-1-4442ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F4442-sf-pearl-city-office-719-kam-hwy-1-4442ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>PEARL CITY PLAZA, 4442 sf, office with private offices, 2 interior bathrooms, kitchen/breakroom, huge window wall. light and airy interior, Former Wells Fargo Financial Office, Really nice space, $1,10/psf/mo/NNN CAM $0.93/psf</p>
<p>Read more:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4829211566.html" title="4442 sf PEARL CITY OFFICE (719 Kam Hwy) &#x0024;1 4442ft2">4442 sf PEARL CITY OFFICE (719 Kam Hwy) &#x0024;1 4442ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/4442-sf-pearl-city-office-719-kam-hwy-1-4442ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUEEN&#8217;S COURT Class A office (800 Brthel St) $1135 783sqft</title>
		<link>http://hawaiiofficespacelistings.com/queens-court-class-a-office-800-brthel-st-1135-783sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/queens-court-class-a-office-800-brthel-st-1135-783sqft/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:34:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[court-suite]]></category>
		<category><![CDATA[foot-class]]></category>
		<category><![CDATA[great-harbor]]></category>
		<category><![CDATA[huge-window]]></category>
		<category><![CDATA[reserved-parking]]></category>
		<category><![CDATA[small-firm]]></category>
		<category><![CDATA[validated-customer]]></category>
		<category><![CDATA[very-well]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/queens-court-class-a-office-800-brthel-st-1135-783sqft/</guid>
		<description><![CDATA[Queen's Court Suite 303, 783 square foot class A office, very well appointed, huge window walls, great harbor and garden views, Quiet and secure. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fqueens-court-class-a-office-800-brthel-st-1135-783sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fqueens-court-class-a-office-800-brthel-st-1135-783sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Queen&#8217;s Court Suite 303, 783 square foot class A office, very well appointed, huge window walls, great harbor and garden views, Quiet and secure. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3262922595.html" title="QUEEN'S COURT Class A office (800 Brthel St) $1135 783sqft">QUEEN&#8217;S COURT Class A office (800 Brthel St) $1135 783sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/queens-court-class-a-office-800-brthel-st-1135-783sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEARL CITY OFFICE/RETAIL SPACE (719 Kam Hwy) $3600 2400sqft</title>
		<link>http://hawaiiofficespacelistings.com/pearl-city-officeretail-space-719-kam-hwy-3600-2400sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/pearl-city-officeretail-space-719-kam-hwy-3600-2400sqft/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:47:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[chaney]]></category>
		<category><![CDATA[door-customer]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[huge-window]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[pearl-city]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[store-front]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/pearl-city-officeretail-space-719-kam-hwy-3600-2400sqft/</guid>
		<description><![CDATA[Pearl City Plaza, ground floor store front, office or retail space. free front door customer parking, huge window walls. Light and airy interior. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpearl-city-officeretail-space-719-kam-hwy-3600-2400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpearl-city-officeretail-space-719-kam-hwy-3600-2400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pearl City Plaza, ground floor store front, office or retail space. free front door customer parking, huge window walls. Light and airy interior. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3254845006.html" title="PEARL CITY OFFICE/RETAIL SPACE (719 Kam Hwy) $3600 2400sqft">PEARL CITY OFFICE/RETAIL SPACE (719 Kam Hwy) $3600 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/pearl-city-officeretail-space-719-kam-hwy-3600-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEARL CITY OFFICE/RETAIL (719 kam Hwy) $2 2400sqft</title>
		<link>http://hawaiiofficespacelistings.com/pearl-city-officeretail-719-kam-hwy-2-2400sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/pearl-city-officeretail-719-kam-hwy-2-2400sqft/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:23:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[airy-interior]]></category>
		<category><![CDATA[chaney-brooks]]></category>
		<category><![CDATA[easy-access]]></category>
		<category><![CDATA[front-door]]></category>
		<category><![CDATA[huge-window]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[pearl-city]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/pearl-city-officeretail-719-kam-hwy-2-2400sqft/</guid>
		<description><![CDATA[Pearl City Plaza, 2400 sf office or retail space, front door customer parking, easy access of Kam Hwy, huge window wall, light and airy interior, $1.50/psf/mo/NNN Call NAI Chaney Brooks 544-9575]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpearl-city-officeretail-719-kam-hwy-2-2400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpearl-city-officeretail-719-kam-hwy-2-2400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pearl City Plaza, 2400 sf office or retail space, front door customer parking, easy access of Kam Hwy, huge window wall, light and airy interior, $1.50/psf/mo/NNN Call NAI Chaney Brooks 544-9575</p>
<p>Read the original here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3224851271.html" title="PEARL CITY OFFICE/RETAIL (719 kam Hwy) $2 2400sqft">PEARL CITY OFFICE/RETAIL (719 kam Hwy) $2 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/pearl-city-officeretail-719-kam-hwy-2-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl City office/retail (719 kam hwy) $3600 2400sqft</title>
		<link>http://hawaiiofficespacelistings.com/pearl-city-officeretail-719-kam-hwy-3600-2400sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/pearl-city-officeretail-719-kam-hwy-3600-2400sqft/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 18:47:04 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[airy-interior]]></category>
		<category><![CDATA[chaney]]></category>
		<category><![CDATA[chaney-brooks]]></category>
		<category><![CDATA[customer-parking]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[huge-window]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[pearl-city]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[retail-space]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/pearl-city-officeretail-719-kam-hwy-3600-2400sqft/</guid>
		<description><![CDATA[Pearl City Plaza, 2400 sf ground floor , office or retail space, front door customer parking, huge window wall, light and airy interior, Great space for a non profit. $1.50 /psf/mo/NNN Call NAI Chaney Brooks 544-9575]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpearl-city-officeretail-719-kam-hwy-3600-2400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpearl-city-officeretail-719-kam-hwy-3600-2400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pearl City Plaza, 2400 sf ground floor , office or retail space, front door customer parking, huge window wall, light and airy interior, Great space for a non profit. $1.50 /psf/mo/NNN Call NAI Chaney Brooks 544-9575</p>
<p>Read more here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3217984802.html" title="Pearl City office/retail (719 kam hwy) $3600 2400sqft">Pearl City office/retail (719 kam hwy) $3600 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/pearl-city-officeretail-719-kam-hwy-3600-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl City Office or Retail (719 kam hwy) $2 1800sqft</title>
		<link>http://hawaiiofficespacelistings.com/pearl-city-office-or-retail-719-kam-hwy-2-1800sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/pearl-city-office-or-retail-719-kam-hwy-2-1800sqft/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:29:28 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[airy-interior]]></category>
		<category><![CDATA[chaney]]></category>
		<category><![CDATA[chaney-brooks]]></category>
		<category><![CDATA[huge-window]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[pearl-city]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[retail-space]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/pearl-city-office-or-retail-719-kam-hwy-2-1800sqft/</guid>
		<description><![CDATA[Pearl City Plaza , 1800 sf ground floor office or retail space, with 2 bathrooms, break room, huge window walls, light and airy interior, free customer parking, $1.50/psf/mo/NNN Call NAI Chaney Brooks 544-9575]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpearl-city-office-or-retail-719-kam-hwy-2-1800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpearl-city-office-or-retail-719-kam-hwy-2-1800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pearl City Plaza , 1800 sf ground floor office or retail space, with 2 bathrooms, break room, huge window walls, light and airy interior, free customer parking, $1.50/psf/mo/NNN Call NAI Chaney Brooks 544-9575</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3210243183.html" title="Pearl City Office or Retail (719 kam hwy) $2 1800sqft">Pearl City Office or Retail (719 kam hwy) $2 1800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/pearl-city-office-or-retail-719-kam-hwy-2-1800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
