<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; hotel-street</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/hotel-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>COLLIERS &#8211; Downtown office space for sublease (1132 BISHOP STREET) 2058ft2</title>
		<link>http://hawaiiofficespacelistings.com/colliers-downtown-office-space-for-sublease-1132-bishop-street-2058ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/colliers-downtown-office-space-for-sublease-1132-bishop-street-2058ft2/#comments</comments>
		<pubDate>Tue, 11 Sep 2018 03:29:59 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[bishop]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-the-opportunity]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[located-on-bishop]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[your-business]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/colliers-downtown-office-space-for-sublease-1132-bishop-street-2058ft2/</guid>
		<description><![CDATA[Downtown office space for : Suite 1507 (2,058 SF) Property Description: 1132 Bishop is located on Bishop Street just North of Hotel Street with access from both Bishop Street and Fort Street Mall. Suite 1507 offers your business the opportunity to ...]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcolliers-downtown-office-space-for-sublease-1132-bishop-street-2058ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcolliers-downtown-office-space-for-sublease-1132-bishop-street-2058ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Downtown office space for : Suite 1507 (2,058 SF) Property Description: 1132 Bishop is located on Bishop Street just North of Hotel Street with access from both Bishop Street and Fort Street Mall. Suite 1507 offers your business the opportunity to &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/colliers-downtown-office/6694695672.html" title="COLLIERS - Downtown office space for sublease (1132 BISHOP STREET) 2058ft2">COLLIERS &#8211; Downtown office space for sublease (1132 BISHOP STREET) 2058ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/colliers-downtown-office-space-for-sublease-1132-bishop-street-2058ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLIERS &#8211; Ward office space for lease (860 South Hotel Street) 8660ft2</title>
		<link>http://hawaiiofficespacelistings.com/colliers-ward-office-space-for-lease-860-south-hotel-street-8660ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/colliers-ward-office-space-for-lease-860-south-hotel-street-8660ft2/#comments</comments>
		<pubDate>Tue, 22 Aug 2017 02:37:59 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[basement-parking]]></category>
		<category><![CDATA[built-out-medical]]></category>
		<category><![CDATA[fully-built]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[out-medical]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-description]]></category>
		<category><![CDATA[property-features]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[two-story]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/colliers-ward-office-space-for-lease-860-south-hotel-street-8660ft2/</guid>
		<description><![CDATA[Ward office space for lease: Suite 1 (8,660 SF) Property Description: 860 S. Hotel Street is a two story building with basement parking located conveniently just off of Ward Avenue near Thomas Square]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcolliers-ward-office-space-for-lease-860-south-hotel-street-8660ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcolliers-ward-office-space-for-lease-860-south-hotel-street-8660ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ward office space for lease: Suite 1 (8,660 SF) Property Description: 860 S. Hotel Street is a two story building with basement parking located conveniently just off of Ward Avenue near Thomas Square</p>
<p>Read the original:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6274508079.html" title="COLLIERS - Ward office space for lease (860 South Hotel Street) 8660ft2">COLLIERS &#8211; Ward office space for lease (860 South Hotel Street) 8660ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/colliers-ward-office-space-for-lease-860-south-hotel-street-8660ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE / RETAIL SPACES AVAILABLE IN DOWNTOWN HONOLULU (Fort Street Mall Area)</title>
		<link>http://hawaiiofficespacelistings.com/office-retail-spaces-available-in-downtown-honolulu-fort-street-mall-area/</link>
		<comments>http://hawaiiofficespacelistings.com/office-retail-spaces-available-in-downtown-honolulu-fort-street-mall-area/#comments</comments>
		<pubDate>Thu, 18 Sep 2014 18:11:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[base-rent]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[marukame-udon]]></category>
		<category><![CDATA[pays-own]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-retail-spaces-available-in-downtown-honolulu-fort-street-mall-area/</guid>
		<description><![CDATA[Retail: Located adjacent to Marukame Udon on Fort Street Mall 76 S. Hotel Street Sq]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-retail-spaces-available-in-downtown-honolulu-fort-street-mall-area%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-retail-spaces-available-in-downtown-honolulu-fort-street-mall-area%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Retail: Located adjacent to Marukame Udon on Fort Street Mall 76 S. Hotel Street Sq</p>
<p>See the rest here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4674251427.html" title="OFFICE / RETAIL SPACES AVAILABLE IN DOWNTOWN HONOLULU (Fort Street Mall Area)">OFFICE / RETAIL SPACES AVAILABLE IN DOWNTOWN HONOLULU (Fort Street Mall Area)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-retail-spaces-available-in-downtown-honolulu-fort-street-mall-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Industries Loft/Office Space (Mendonca Building) $3000 1800sqft</title>
		<link>http://hawaiiofficespacelistings.com/creative-industries-loftoffice-space-mendonca-building-3000-1800sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/creative-industries-loftoffice-space-mendonca-building-3000-1800sqft/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 01:26:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[chinatown]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[honolulu-shares]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[lofts-looking]]></category>
		<category><![CDATA[mendonca-building]]></category>
		<category><![CDATA[more-pictures]]></category>
		<category><![CDATA[second-floor]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-at-hotel]]></category>
		<category><![CDATA[the-historic]]></category>
		<category><![CDATA[theater-space]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/creative-industries-loftoffice-space-mendonca-building-3000-1800sqft/</guid>
		<description><![CDATA[Former home of TAG and ARTSmith dance and theater space in the historic "it" building of downtown Honolulu. Shares second floor, beautiful tropical courtyard &#038; red brick walls with Chinatown Artists Lofts]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcreative-industries-loftoffice-space-mendonca-building-3000-1800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcreative-industries-loftoffice-space-mendonca-building-3000-1800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Former home of TAG and ARTSmith dance and theater space in the historic &#8220;it&#8221; building of downtown Honolulu. Shares second floor, beautiful tropical courtyard &#038; red brick walls with Chinatown Artists Lofts</p>
<p>Link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3086541089.html" title="Creative Industries Loft/Office Space (Mendonca Building) $3000 1800sqft">Creative Industries Loft/Office Space (Mendonca Building) $3000 1800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/creative-industries-loftoffice-space-mendonca-building-3000-1800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinatown Office Loft Space for Lease (Chinatown Arts District) $2076 1038sqft</title>
		<link>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-for-lease-chinatown-arts-district-2076-1038sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-for-lease-chinatown-arts-district-2076-1038sqft/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:21:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[chinatown-arts]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[desirable]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[near-the-common]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[smith-street]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/chinatown-office-loft-space-for-lease-chinatown-arts-district-2076-1038sqft/</guid>
		<description><![CDATA[This desirable office loft space is located in a unique newly renovated historic red brick building. It is a second floor walk up with an open air balcony near the common area restrooms. The building is secured with an intergrated intercom system. It is approximately 1038 square feet, has high ceilings, natural wood floors, and track lighting. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fchinatown-office-loft-space-for-lease-chinatown-arts-district-2076-1038sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fchinatown-office-loft-space-for-lease-chinatown-arts-district-2076-1038sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This desirable office loft space is located in a unique newly renovated historic red brick building. It is a second floor walk up with an open air balcony near the common area restrooms. The building is secured with an intergrated intercom system. It is approximately 1038 square feet, has high ceilings, natural wood floors, and track lighting. </p>
<p>View original post here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3004392013.html" title="Chinatown Office Loft Space for Lease (Chinatown Arts District) $2076 1038sqft">Chinatown Office Loft Space for Lease (Chinatown Arts District) $2076 1038sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-for-lease-chinatown-arts-district-2076-1038sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Industries Loft/Office Space (Mendonca Building) $3203 1800sqft</title>
		<link>http://hawaiiofficespacelistings.com/creative-industries-loftoffice-space-mendonca-building-3203-1800sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/creative-industries-loftoffice-space-mendonca-building-3203-1800sqft/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:24:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[chinatown]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[honolulu-shares]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[lofts-looking]]></category>
		<category><![CDATA[more-pictures]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[second-floor]]></category>
		<category><![CDATA[smith-street]]></category>
		<category><![CDATA[street-at-hotel]]></category>
		<category><![CDATA[the-historic]]></category>
		<category><![CDATA[theater-space]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/creative-industries-loftoffice-space-mendonca-building-3203-1800sqft/</guid>
		<description><![CDATA[Former home of TAG and ARTSmith dance and theater space in the historic "it" building of downtown Honolulu. Shares second floor, beautiful tropical courtyard &#038; red brick walls with Chinatown Artists Lofts. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcreative-industries-loftoffice-space-mendonca-building-3203-1800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcreative-industries-loftoffice-space-mendonca-building-3203-1800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Former home of TAG and ARTSmith dance and theater space in the historic &#8220;it&#8221; building of downtown Honolulu. Shares second floor, beautiful tropical courtyard &#038; red brick walls with Chinatown Artists Lofts. </p>
<p>View post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2992590509.html" title="Creative Industries Loft/Office Space (Mendonca Building) $3203 1800sqft">Creative Industries Loft/Office Space (Mendonca Building) $3203 1800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/creative-industries-loftoffice-space-mendonca-building-3203-1800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinatown Office Loft Space for Lease (Chinatown Arts District) $2000 1038sqft</title>
		<link>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-for-lease-chinatown-arts-district-2000-1038sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-for-lease-chinatown-arts-district-2000-1038sqft/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:45:35 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[chinatown-arts]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[desirable]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[smith-street]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/chinatown-office-loft-space-for-lease-chinatown-arts-district-2000-1038sqft/</guid>
		<description><![CDATA[This desirable office loft space is located in a unique newly renovated historic red brick building. It is a second floor walk up with an open air balcony near the common area restrooms. The building is secured with an intergrated intercom system. It is approximately 1038 square feet, it has high ceilings, natural wood floors, track lighting, and lots of natural light. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fchinatown-office-loft-space-for-lease-chinatown-arts-district-2000-1038sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fchinatown-office-loft-space-for-lease-chinatown-arts-district-2000-1038sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This desirable office loft space is located in a unique newly renovated historic red brick building. It is a second floor walk up with an open air balcony near the common area restrooms. The building is secured with an intergrated intercom system. It is approximately 1038 square feet, it has high ceilings, natural wood floors, track lighting, and lots of natural light. </p>
<p>Read the original:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2926248377.html" title="Chinatown Office Loft Space for Lease (Chinatown Arts District) $2000 1038sqft">Chinatown Office Loft Space for Lease (Chinatown Arts District) $2000 1038sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-for-lease-chinatown-arts-district-2000-1038sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinatown Office Loft Space (Chinatown Arts District) $2850 1900sqft</title>
		<link>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-chinatown-arts-district-2850-1900sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-chinatown-arts-district-2850-1900sqft/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:36:05 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[brick-building]]></category>
		<category><![CDATA[call-536-7864]]></category>
		<category><![CDATA[chinatown]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[historic-red]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[not-included]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[private-walk-up]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[smith-street]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/chinatown-office-loft-space-chinatown-arts-district-2850-1900sqft/</guid>
		<description><![CDATA[This corner loft space is located on the second floor of a historic red brick building in the Chinatown Arts district. It has a private walk-up entrance, kitchenette, bathroom with shower, and a/c. It is approximately 1900 square feet with 12' ceilings and lots of natural lighting. CAM is included, GET and utilities are in addition to the rent]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fchinatown-office-loft-space-chinatown-arts-district-2850-1900sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fchinatown-office-loft-space-chinatown-arts-district-2850-1900sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This corner loft space is located on the second floor of a historic red brick building in the Chinatown Arts district. It has a private walk-up entrance, kitchenette, bathroom with shower, and a/c. It is approximately 1900 square feet with 12&#8242; ceilings and lots of natural lighting. CAM is included, GET and utilities are in addition to the rent</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2874336320.html" title="Chinatown Office Loft Space (Chinatown Arts District) $2850 1900sqft">Chinatown Office Loft Space (Chinatown Arts District) $2850 1900sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-chinatown-arts-district-2850-1900sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinatown Office Loft Space (Chinatown Arts District) $2500 1900sqft</title>
		<link>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-chinatown-arts-district-2500-1900sqft-2/</link>
		<comments>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-chinatown-arts-district-2500-1900sqft-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:05:42 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[available-march]]></category>
		<category><![CDATA[brick-building]]></category>
		<category><![CDATA[call-536-7864]]></category>
		<category><![CDATA[chinatown-arts]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[smith-street]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/chinatown-office-loft-space-chinatown-arts-district-2500-1900sqft-2/</guid>
		<description><![CDATA[This corner loft space is located on the second floor of a historic red brick building in the Chinatown Arts district. It has a private walk-up entrance, kitchenette, bathroom, and a/c. It is approximately 1900 square feet with 12' ceilings and lots of natural lighting. CAM is included, GET and utilities are in addition to the rent. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fchinatown-office-loft-space-chinatown-arts-district-2500-1900sqft-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fchinatown-office-loft-space-chinatown-arts-district-2500-1900sqft-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This corner loft space is located on the second floor of a historic red brick building in the Chinatown Arts district. It has a private walk-up entrance, kitchenette, bathroom, and a/c. It is approximately 1900 square feet with 12&#8242; ceilings and lots of natural lighting. CAM is included, GET and utilities are in addition to the rent. </p>
<p>See the article here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2856736236.html" title="Chinatown Office Loft Space (Chinatown Arts District) $2500 1900sqft">Chinatown Office Loft Space (Chinatown Arts District) $2500 1900sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/chinatown-office-loft-space-chinatown-arts-district-2500-1900sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinatown Restaurant Space for Lease (Chinatown Arts District) $5730 1910sqft</title>
		<link>http://hawaiiofficespacelistings.com/chinatown-restaurant-space-for-lease-chinatown-arts-district-5730-1910sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/chinatown-restaurant-space-for-lease-chinatown-arts-district-5730-1910sqft/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:11:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[chinatown-arts]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel-street]]></category>
		<category><![CDATA[parking-areas]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>

