<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; highlights</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kapahulu Office Space! STREET PARKING ONLY (726 Kapahulu Avenue)</title>
		<link>http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only-726-kapahulu-avenue/</link>
		<comments>http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only-726-kapahulu-avenue/#comments</comments>
		<pubDate>Mon, 22 Apr 2019 12:09:24 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[honolulu-zoning]]></category>
		<category><![CDATA[kapahulu]]></category>
		<category><![CDATA[kapahulu-avenue]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[space-on-kapahulu]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only-726-kapahulu-avenue/</guid>
		<description><![CDATA[Address: 726 Kapahulu Avenue Honolulu, HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular st ...]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-street-parking-only-726-kapahulu-avenue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-street-parking-only-726-kapahulu-avenue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Address: 726 Kapahulu Avenue Honolulu, HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular st &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/honolulu-kapahulu-office-space-street/6871856623.html" title="Kapahulu Office Space! STREET PARKING ONLY (726 Kapahulu Avenue)">Kapahulu Office Space! STREET PARKING ONLY (726 Kapahulu Avenue)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only-726-kapahulu-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapahulu Office Space! STREET PARKING ONLY</title>
		<link>http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only/</link>
		<comments>http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only/#comments</comments>
		<pubDate>Mon, 15 Apr 2019 20:39:40 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[honolulu-zoning]]></category>
		<category><![CDATA[kapahulu]]></category>
		<category><![CDATA[kapahulu-avenue]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[space-on-kapahulu]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only/</guid>
		<description><![CDATA[Address: 726 Kapahulu Avenue Honolulu, HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular st ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-street-parking-only%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-street-parking-only%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Address: 726 Kapahulu Avenue Honolulu, HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular st &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/honolulu-kapahulu-office-space-street/6867209527.html" title="Kapahulu Office Space! STREET PARKING ONLY">Kapahulu Office Space! STREET PARKING ONLY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapahulu Office Space! STREET PARKING ONLY (Kapahulu)</title>
		<link>http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only-kapahulu/</link>
		<comments>http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only-kapahulu/#comments</comments>
		<pubDate>Mon, 25 Mar 2019 19:13:54 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[honolulu-zoning]]></category>
		<category><![CDATA[kapahulu]]></category>
		<category><![CDATA[kapahulu-avenue]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[space-on-kapahulu]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only-kapahulu/</guid>
		<description><![CDATA[Address: 726 Kapahulu Avenue Honolulu, HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular st ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-street-parking-only-kapahulu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-street-parking-only-kapahulu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Address: 726 Kapahulu Avenue Honolulu, HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular st &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/honolulu-kapahulu-office-space-street/6850180863.html" title="Kapahulu Office Space! STREET PARKING ONLY (Kapahulu)">Kapahulu Office Space! STREET PARKING ONLY (Kapahulu)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/kapahulu-office-space-street-parking-only-kapahulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapahulu Office Space! (Kapahulu)</title>
		<link>http://hawaiiofficespacelistings.com/kapahulu-office-space-kapahulu/</link>
		<comments>http://hawaiiofficespacelistings.com/kapahulu-office-space-kapahulu/#comments</comments>
		<pubDate>Mon, 18 Mar 2019 17:58:37 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[honolulu-zoning]]></category>
		<category><![CDATA[kapahulu]]></category>
		<category><![CDATA[kapahulu-avenue]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[popular-str]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[space-on-kapahulu]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/kapahulu-office-space-kapahulu/</guid>
		<description><![CDATA[Address: 726 Kapahulu Avenue Honolulu,HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular str ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-kapahulu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-kapahulu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Address: 726 Kapahulu Avenue Honolulu,HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular str &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/honolulu-kapahulu-office-space/6844409417.html" title="Kapahulu Office Space! (Kapahulu)">Kapahulu Office Space! (Kapahulu)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/kapahulu-office-space-kapahulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapahulu Office Space! (Kapahulu) 300ft2</title>
		<link>http://hawaiiofficespacelistings.com/kapahulu-office-space-kapahulu-300ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/kapahulu-office-space-kapahulu-300ft2/#comments</comments>
		<pubDate>Mon, 11 Mar 2019 17:25:05 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[honolulu-zoning]]></category>
		<category><![CDATA[kapahulu]]></category>
		<category><![CDATA[kapahulu-avenue]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[popular-str]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[space-on-kapahulu]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/kapahulu-office-space-kapahulu-300ft2/</guid>
		<description><![CDATA[Address: 726 Kapahulu Avenue Honolulu,HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular str ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-kapahulu-300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fkapahulu-office-space-kapahulu-300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Address: 726 Kapahulu Avenue Honolulu,HI 96816 Location: Honolulu Zoning: B-2 SF Available: 228 Base Rent: $800 CAM: $0.35/SF/MO Availability: Now Term: 3-5 years Highlights: Prime office space on Kapahulu Avenue, one of the most popular str &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/honolulu-kapahulu-office-space/6838824680.html" title="Kapahulu Office Space! (Kapahulu) 300ft2">Kapahulu Office Space! (Kapahulu) 300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/kapahulu-office-space-kapahulu-300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4100 Rice Street (Retail/Office Space for Lease) (4100 Rice Street)</title>
		<link>http://hawaiiofficespacelistings.com/4100-rice-street-retailoffice-space-for-lease-4100-rice-street/</link>
		<comments>http://hawaiiofficespacelistings.com/4100-rice-street-retailoffice-space-for-lease-4100-rice-street/#comments</comments>
		<pubDate>Thu, 22 Mar 2018 20:42:51 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[leasing-information]]></category>
		<category><![CDATA[lihue]]></category>
		<category><![CDATA[office-location]]></category>
		<category><![CDATA[property-highlights]]></category>
		<category><![CDATA[retail-or-office]]></category>
		<category><![CDATA[separately-metered]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[zoning-commercial]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/4100-rice-street-retailoffice-space-for-lease-4100-rice-street/</guid>
		<description><![CDATA[Leasing Information: ‌•963 sf ‌•Utilities- Electricity separately metered ‌•Available- Immediately ‌•Terms- 5 years (+) •Zoning- Commercial Property Highlights: Great retail or office location off of Rice Street in Lihue, Kau ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F4100-rice-street-retailoffice-space-for-lease-4100-rice-street%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F4100-rice-street-retailoffice-space-for-lease-4100-rice-street%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Leasing Information: ‌•963 sf ‌•Utilities- Electricity separately metered ‌•Available- Immediately ‌•Terms- 5 years (+) •Zoning- Commercial Property Highlights: Great retail or office location off of Rice Street in Lihue, Kau &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/kau/off/d/4100-rice-street-retail/6539914462.html" title="4100 Rice Street (Retail/Office Space for Lease) (4100 Rice Street)">4100 Rice Street (Retail/Office Space for Lease) (4100 Rice Street)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/4100-rice-street-retailoffice-space-for-lease-4100-rice-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho&#8217;opili Retail Lot for Sale</title>
		<link>http://hawaiiofficespacelistings.com/hoopili-retail-lot-for-sale/</link>
		<comments>http://hawaiiofficespacelistings.com/hoopili-retail-lot-for-sale/#comments</comments>
		<pubDate>Tue, 01 Aug 2017 01:43:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[tmk]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/hoopili-retail-lot-for-sale/</guid>
		<description><![CDATA[Ho'opili Retail Lot for Sale Ewa Beach, Hawaii 96706 Location: Ho'opili Commercial Parcel 3A Asking Price: $1,900,000 TMK: 9-1-17:72 (por.) Land Size: 1.806 Acres Zoning: B-1 Highlights: Prime location for businesses in this newly developing ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fhoopili-retail-lot-for-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fhoopili-retail-lot-for-sale%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ho&#8217;opili Retail Lot for Sale Ewa Beach, Hawaii 96706 Location: Ho&#8217;opili Commercial Parcel 3A Asking Price: $1,900,000 TMK: 9-1-17:72 (por.) Land Size: 1.806 Acres Zoning: B-1 Highlights: Prime location for businesses in this newly developing </p>
<p>Read more here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6244604643.html" title="Ho'opili Retail Lot for Sale">Ho&#8217;opili Retail Lot for Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/hoopili-retail-lot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease: Warehouse, Office &amp; Retail Space in Town</title>
		<link>http://hawaiiofficespacelistings.com/for-lease-warehouse-office-retail-space-in-town/</link>
		<comments>http://hawaiiofficespacelistings.com/for-lease-warehouse-office-retail-space-in-town/#comments</comments>
		<pubDate>Wed, 07 Sep 2016 20:40:45 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[dillingham]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[imx]]></category>
		<category><![CDATA[kokea]]></category>
		<category><![CDATA[kokea-center]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/for-lease-warehouse-office-retail-space-in-town/</guid>
		<description><![CDATA[For Lease: Warehouse, Office &#038; Retail Space in Town Kokea Center 1111 Dillingham Blvd Honolulu, HI 96817 Zoning: IMX-1 A-5 4,080 SF $1.20/SF/Month/ (Warehouse) CAM: $0.57 SF Term: 3-5 years Highlights: This mixed use property is located on t ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Ffor-lease-warehouse-office-retail-space-in-town%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Ffor-lease-warehouse-office-retail-space-in-town%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Lease: Warehouse, Office &#038; Retail Space in Town Kokea Center 1111 Dillingham Blvd Honolulu, HI 96817 Zoning: IMX-1 A-5 4,080 SF $1.20/SF/Month/ (Warehouse) CAM: $0.57 SF Term: 3-5 years Highlights: This mixed use property is located on t </p>
<p>View post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5770899198.html" title="For Lease: Warehouse, Office &amp; Retail Space in Town">For Lease: Warehouse, Office &amp; Retail Space in Town</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/for-lease-warehouse-office-retail-space-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease: Restaurant, Warehouse &amp; Office Space in Town 4,080 SF</title>
		<link>http://hawaiiofficespacelistings.com/for-lease-restaurant-warehouse-office-space-in-town-4080-sf/</link>
		<comments>http://hawaiiofficespacelistings.com/for-lease-restaurant-warehouse-office-space-in-town-4080-sf/#comments</comments>
		<pubDate>Thu, 28 Jul 2016 23:10:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[dillingham]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[imx]]></category>
		<category><![CDATA[kokea]]></category>
		<category><![CDATA[kokea-center]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/for-lease-restaurant-warehouse-office-space-in-town-4080-sf/</guid>
		<description><![CDATA[For Lease: Restaurant, Warehouse &#038; Office Space in Town 4,080 SF Kokea Center 1111 Dillingham Blvd Honolulu, HI 96817 Zoning: IMX-1 A-5 4,080 SF $1.20/SF/Month/ (Warehouse) CAM: $0.57 SF Term: 3-5 years Highlights: This mixed use property is ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Ffor-lease-restaurant-warehouse-office-space-in-town-4080-sf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Ffor-lease-restaurant-warehouse-office-space-in-town-4080-sf%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Lease: Restaurant, Warehouse &#038; Office Space in Town 4,080 SF Kokea Center 1111 Dillingham Blvd Honolulu, HI 96817 Zoning: IMX-1 A-5 4,080 SF $1.20/SF/Month/ (Warehouse) CAM: $0.57 SF Term: 3-5 years Highlights: This mixed use property is </p>
<p>Original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5705737342.html" title="For Lease: Restaurant, Warehouse &amp; Office Space in Town 4,080 SF">For Lease: Restaurant, Warehouse &amp; Office Space in Town 4,080 SF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/for-lease-restaurant-warehouse-office-space-in-town-4080-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.95 Warehouse Spaces with Loading Docks from 3,840 SF   Waipahu Indu</title>
		<link>http://hawaiiofficespacelistings.com/0-95-warehouse-spaces-with-loading-docks-from-3840-sf-waipahu-indu/</link>
		<comments>http://hawaiiofficespacelistings.com/0-95-warehouse-spaces-with-loading-docks-from-3840-sf-waipahu-indu/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 02:55:35 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[heavy-industrial]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[kapolei]]></category>
		<category><![CDATA[lauwiliwili]]></category>
		<category><![CDATA[lease-kapolei]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[reserved-stalls]]></category>
