<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; general-excise</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/general-excise/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HIGH TRAFFIC RETAIL&#124;OFFICE SPACE (North Kapaa)</title>
		<link>http://hawaiiofficespacelistings.com/high-traffic-retailoffice-space-north-kapaa/</link>
		<comments>http://hawaiiofficespacelistings.com/high-traffic-retailoffice-space-north-kapaa/#comments</comments>
		<pubDate>Thu, 25 Jul 2019 02:07:50 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[amounts-paid]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/high-traffic-retailoffice-space-north-kapaa/</guid>
		<description><![CDATA[Retail &#124; Office Spaces Spaces Available: Rent neg Term: 1-5 years Zoning: Commercial (C-R) Rates: Base Rent (NNN): Negotiable/SF/Mo. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fhigh-traffic-retailoffice-space-north-kapaa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fhigh-traffic-retailoffice-space-north-kapaa%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Retail | Office Spaces Spaces Available: Rent neg Term: 1-5 years Zoning: Commercial (C-R) Rates: Base Rent (NNN): Negotiable/SF/Mo. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="https://honolulu.craigslist.org/kau/off/d/kapaa-high-traffic-retailoffice-space/6941696226.html" title="HIGH TRAFFIC RETAIL|OFFICE SPACE (North Kapaa)">HIGH TRAFFIC RETAIL|OFFICE SPACE (North Kapaa)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/high-traffic-retailoffice-space-north-kapaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Space Available (Wahiawa) &#x24;4600 2600ft2</title>
		<link>http://hawaiiofficespacelistings.com/restaurant-space-available-wahiawa-4600-2600ft2/</link>
		<comments>http://hawaiiofficespacelistings.com/restaurant-space-available-wahiawa-4600-2600ft2/#comments</comments>
		<pubDate>Wed, 02 Aug 2017 02:28:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[property-tax]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[tax-included]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/restaurant-space-available-wahiawa-4600-2600ft2/</guid>
		<description><![CDATA[- 538 California Avenue -2600 Square feet ($1.769/sq. ft) -$4600/month (property tax, CAM fee, general excise tax included, parking spaces in back) -3 Year lease Call show contact info ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Frestaurant-space-available-wahiawa-4600-2600ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Frestaurant-space-available-wahiawa-4600-2600ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>- 538 California Avenue -2600 Square feet ($1.769/sq. ft) -$4600/month (property tax, CAM fee, general excise tax included, parking spaces in back) -3 Year lease Call show contact info </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6204903630.html" title="Restaurant Space Available (Wahiawa) &#x0024;4600 2600ft2">Restaurant Space Available (Wahiawa) &#x0024;4600 2600ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/restaurant-space-available-wahiawa-4600-2600ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENTHOUSE OFFICE SPACE FOR RENT (Executive Centre-1088 Bishop Street) &#x24;720</title>
		<link>http://hawaiiofficespacelistings.com/penthouse-office-space-for-rent-executive-centre-1088-bishop-street-720/</link>
		<comments>http://hawaiiofficespacelistings.com/penthouse-office-space-for-rent-executive-centre-1088-bishop-street-720/#comments</comments>
		<pubDate>Thu, 14 Aug 2014 22:04:46 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[720-per]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[conference-rooms]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[includes-utilities]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[penthouse-office]]></category>
		<category><![CDATA[plus-twice]]></category>
		<category><![CDATA[week-cleaning]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/penthouse-office-space-for-rent-executive-centre-1088-bishop-street-720/</guid>
		<description><![CDATA[Penthouse Office Space for rent. Available Immediately! Mountain and harbor views! $720 per month plus general excise tax. Rent includes utilities plus twice a week cleaning service, use of common area conference rooms and kitchenette. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpenthouse-office-space-for-rent-executive-centre-1088-bishop-street-720%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fpenthouse-office-space-for-rent-executive-centre-1088-bishop-street-720%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Penthouse Office Space for rent. Available Immediately! Mountain and harbor views! $720 per month plus general excise tax. Rent includes utilities plus twice a week cleaning service, use of common area conference rooms and kitchenette. </p>
<p>View post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4619503416.html" title="PENTHOUSE OFFICE SPACE FOR RENT (Executive Centre-1088 Bishop Street) &#x0024;720">PENTHOUSE OFFICE SPACE FOR RENT (Executive Centre-1088 Bishop Street) &#x0024;720</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/penthouse-office-space-for-rent-executive-centre-1088-bishop-street-720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest price Office/Retail (Kihei) $600 1048sqft</title>
		<link>http://hawaiiofficespacelistings.com/lowest-price-officeretail-kihei-600-1048sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/lowest-price-officeretail-kihei-600-1048sqft/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 02:59:25 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[great-location]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[privat]]></category>
		<category><![CDATA[reasonable-rent]]></category>
		<category><![CDATA[the-area]]></category>
		<category><![CDATA[the-unit]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/lowest-price-officeretail-kihei-600-1048sqft/</guid>
		<description><![CDATA[Now available! Most reasonable rent in the area for new office or retail space. Plus CAM ($425.), general excise tax ($59.28), and refundable deposit ($1,000.)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flowest-price-officeretail-kihei-600-1048sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flowest-price-officeretail-kihei-600-1048sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now available! Most reasonable rent in the area for new office or retail space. Plus CAM ($425.), general excise tax ($59.28), and refundable deposit ($1,000.)</p>
<p>Read more:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/3378459598.html" title="Lowest price Office/Retail (Kihei) $600 1048sqft">Lowest price Office/Retail (Kihei) $600 1048sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/lowest-price-officeretail-kihei-600-1048sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest price Office/Retail (Kihei) $1000 1048sqft</title>
		<link>http://hawaiiofficespacelistings.com/lowest-price-officeretail-kihei-1000-1048sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/lowest-price-officeretail-kihei-1000-1048sqft/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:21:55 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[great-location]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[privat]]></category>
		<category><![CDATA[reasonable-rent]]></category>
		<category><![CDATA[the-area]]></category>
		<category><![CDATA[the-unit]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/lowest-price-officeretail-kihei-1000-1048sqft/</guid>
		<description><![CDATA[Now available! Most reasonable rent in the area for new office or retail space. Plus CAM ($400.), general excise tax ($58.24), and refundable deposit ($1,000.). Great Location and Move-In Ready. (Cubicles in photos are no longer in the unit) Privat ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flowest-price-officeretail-kihei-1000-1048sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flowest-price-officeretail-kihei-1000-1048sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now available! Most reasonable rent in the area for new office or retail space. Plus CAM ($400.), general excise tax ($58.24), and refundable deposit ($1,000.). Great Location and Move-In Ready. (Cubicles in photos are no longer in the unit) Privat </p>
<p>Continued here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/3297840693.html" title="Lowest price Office/Retail (Kihei) $1000 1048sqft">Lowest price Office/Retail (Kihei) $1000 1048sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/lowest-price-officeretail-kihei-1000-1048sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Rent for Office!  (Kihei Commercial Plaza) $1000 1048sqft</title>
		<link>http://hawaiiofficespacelistings.com/lowest-rent-for-office-kihei-commercial-plaza-1000-1048sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/lowest-rent-for-office-kihei-commercial-plaza-1000-1048sqft/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 21:26:10 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[ready-note]]></category>
		<category><![CDATA[reasonable-rent]]></category>
		<category><![CDATA[the-area]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/lowest-rent-for-office-kihei-commercial-plaza-1000-1048sqft/</guid>
		<description><![CDATA[Now available! Most reasonable rent in the area for new office or retail space. Plus CAM ($400.), general excise tax ($58.24), and refundable deposit ($1,000.). Great Location and Move-In Ready. Note: Cubicles in the second picture have been removed ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flowest-rent-for-office-kihei-commercial-plaza-1000-1048sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flowest-rent-for-office-kihei-commercial-plaza-1000-1048sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now available! Most reasonable rent in the area for new office or retail space. Plus CAM ($400.), general excise tax ($58.24), and refundable deposit ($1,000.). Great Location and Move-In Ready. Note: Cubicles in the second picture have been removed </p>
<p>Visit link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/3287547039.html" title="Lowest Rent for Office!  (Kihei Commercial Plaza) $1000 1048sqft">Lowest Rent for Office!  (Kihei Commercial Plaza) $1000 1048sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/lowest-rent-for-office-kihei-commercial-plaza-1000-1048sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Office/Retail (Kihei) $1000 1048sqft</title>
		<link>http://hawaiiofficespacelistings.com/great-officeretail-kihei-1000-1048sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/great-officeretail-kihei-1000-1048sqft/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 03:40:45 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[carpeting]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[great-location]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[reasonable-rent]]></category>
		<category><![CDATA[restroom]]></category>
		<category><![CDATA[the-area]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/great-officeretail-kihei-1000-1048sqft/</guid>
		<description><![CDATA[Now available! Most reasonable rent in the area for new office or retail space. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fgreat-officeretail-kihei-1000-1048sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fgreat-officeretail-kihei-1000-1048sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now available! Most reasonable rent in the area for new office or retail space. </p>
<p>Read more:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/3255480247.html" title="Great Office/Retail (Kihei) $1000 1048sqft">Great Office/Retail (Kihei) $1000 1048sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/great-officeretail-kihei-1000-1048sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Price for Office Rental!  (Kihei Commercial Plaza) $1000 1048sqft</title>
		<link>http://hawaiiofficespacelistings.com/lowest-price-for-office-rental-kihei-commercial-plaza-1000-1048sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/lowest-price-for-office-rental-kihei-commercial-plaza-1000-1048sqft/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 20:03:40 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[been-removed]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[cubicles]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[great-location]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[ready-note]]></category>
		<category><![CDATA[reasonable-rent]]></category>
		<category><![CDATA[the-area]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/lowest-price-for-office-rental-kihei-commercial-plaza-1000-1048sqft/</guid>
		<description><![CDATA[Now available! Most reasonable rent in the area for new office or retail space. Plus CAM ($400.), general excise tax ($58.24), and refundable deposit ($1,000.). Great Location and Move-In Ready]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flowest-price-for-office-rental-kihei-commercial-plaza-1000-1048sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Flowest-price-for-office-rental-kihei-commercial-plaza-1000-1048sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now available! Most reasonable rent in the area for new office or retail space. Plus CAM ($400.), general excise tax ($58.24), and refundable deposit ($1,000.). Great Location and Move-In Ready</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/3202341530.html" title="Lowest Price for Office Rental!  (Kihei Commercial Plaza) $1000 1048sqft">Lowest Price for Office Rental!  (Kihei Commercial Plaza) $1000 1048sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/lowest-price-for-office-rental-kihei-commercial-plaza-1000-1048sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>810 Gulick Ave., A/C, parking stall  (Kalihi) $1026 1031sqft</title>
		<link>http://hawaiiofficespacelistings.com/810-gulick-ave-ac-parking-stall-kalihi-1026-1031sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/810-gulick-ave-ac-parking-stall-kalihi-1026-1031sqft/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 02:30:16 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[2nd-floor]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[individual-professional]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[rental-charges]]></category>
		<category><![CDATA[stall-included]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/810-gulick-ave-ac-parking-stall-kalihi-1026-1031sqft/</guid>
		<description><![CDATA[Perfect office space available for individual professional or small company. Convenient location. Specifics: • 1,031 sq. ft]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F810-gulick-ave-ac-parking-stall-kalihi-1026-1031sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2F810-gulick-ave-ac-parking-stall-kalihi-1026-1031sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Perfect office space available for individual professional or small company. Convenient location. Specifics: • 1,031 sq. ft</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3184731292.html" title="810 Gulick Ave., A/C, parking stall  (Kalihi) $1026 1031sqft">810 Gulick Ave., A/C, parking stall  (Kalihi) $1026 1031sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/810-gulick-ave-ac-parking-stall-kalihi-1026-1031sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Office Space to Rent or Own!  (Kihei Commercial Plaza) $1000 1048sqft</title>
		<link>http://hawaiiofficespacelistings.com/great-office-space-to-rent-or-own-kihei-commercial-plaza-1000-1048sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/great-office-space-to-rent-or-own-kihei-commercial-plaza-1000-1048sqft/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 23:20:00 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[carry-the-contract]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[general-excise]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[the-contract]]></category>
		<category><![CDATA[will-carry]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/great-office-space-to-rent-or-own-kihei-commercial-plaza-1000-1048sqft/</guid>
		<description><![CDATA[New office or retail space now available to Rent or Or Rent to Own (with a substantial downpayment). Rent to Own: Owner will carry the contract at reasonable interest. OR Rent for $1000.00/month]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fgreat-office-space-to-rent-or-own-kihei-commercial-plaza-1000-1048sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fgreat-office-space-to-rent-or-own-kihei-commercial-plaza-1000-1048sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New office or retail space now available to Rent or Or Rent to Own (with a substantial downpayment). Rent to Own: Owner will carry the contract at reasonable interest. OR Rent for $1000.00/month</p>
<p>Visit link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/3131368319.html" title="Great Office Space to Rent or Own!  (Kihei Commercial Plaza) $1000 1048sqft">Great Office Space to Rent or Own!  (Kihei Commercial Plaza) $1000 1048sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/great-office-space-to-rent-or-own-kihei-commercial-plaza-1000-1048sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
