<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Office Space Listings &#187; building-hours</title>
	<atom:link href="http://hawaiiofficespacelistings.com/tag/building-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiofficespacelistings.com</link>
	<description>Find All Hawaii Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SUBLEASE FOR ONLY $1,250/MONTH (1946 Young Street) $1250 809sqft</title>
		<link>http://hawaiiofficespacelistings.com/sublease-for-only-1250month-1946-young-street-1250-809sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/sublease-for-only-1250month-1946-young-street-1250-809sqft/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 23:06:29 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[building-hours]]></category>
		<category><![CDATA[condition-use]]></category>
		<category><![CDATA[during-normal]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[operating-expenses]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[space-inclu]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/sublease-for-only-1250month-1946-young-street-1250-809sqft/</guid>
		<description><![CDATA[GREAT OPPORTUNITY TO RENT 809 SQUARE FEET OF OFFICE FOR ONLY $1,250/MONTH! Space will not last! Discounted rate of $1,250/Month includes all operating expenses, electricity and air condition use during normal building hours only. Office space inclu ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fsublease-for-only-1250month-1946-young-street-1250-809sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fsublease-for-only-1250month-1946-young-street-1250-809sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GREAT OPPORTUNITY TO RENT 809 SQUARE FEET OF OFFICE FOR ONLY $1,250/MONTH! Space will not last! Discounted rate of $1,250/Month includes all operating expenses, electricity and air condition use during normal building hours only. Office space inclu </p>
<p>Visit link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4103584283.html" title="SUBLEASE FOR ONLY $1,250/MONTH (1946 Young Street) $1250 809sqft">SUBLEASE FOR ONLY $1,250/MONTH (1946 Young Street) $1250 809sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/sublease-for-only-1250month-1946-young-street-1250-809sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE SUBLEASE (1946 Young Street) $1250 809sqft</title>
		<link>http://hawaiiofficespacelistings.com/office-sublease-1946-young-street-1250-809sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/office-sublease-1946-young-street-1250-809sqft/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 20:38:05 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[building-hours]]></category>
		<category><![CDATA[condition-use]]></category>
		<category><![CDATA[during-normal]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[space-inclu]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/office-sublease-1946-young-street-1250-809sqft/</guid>
		<description><![CDATA[GREAT OPPORTUNITY TO RENT 809 SQUARE FEET OF OFFICE FOR ONLY $1,250/MONTH! Space will not last! Discounted rate of $1,250/Month includes all operating expenses, electricity and air condition use during normal building hours only. Office space inclu ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-sublease-1946-young-street-1250-809sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Foffice-sublease-1946-young-street-1250-809sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GREAT OPPORTUNITY TO RENT 809 SQUARE FEET OF OFFICE FOR ONLY $1,250/MONTH! Space will not last! Discounted rate of $1,250/Month includes all operating expenses, electricity and air condition use during normal building hours only. Office space inclu </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3940127556.html" title="OFFICE SUBLEASE (1946 Young Street) $1250 809sqft">OFFICE SUBLEASE (1946 Young Street) $1250 809sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/office-sublease-1946-young-street-1250-809sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Tower (1100 Alakea St. )</title>
		<link>http://hawaiiofficespacelistings.com/corporate-tower-1100-alakea-st/</link>
		<comments>http://hawaiiofficespacelistings.com/corporate-tower-1100-alakea-st/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:03:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-hours]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown-great]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/corporate-tower-1100-alakea-st/</guid>
		<description><![CDATA[ SN Realty, LLC Steven Nariyoshi - (808) 486-3738 Office Property For Lease 1100 Alakea 1100 Alakea, Honolulu, HI 96813 Total Space Available: 13,838 SF Rental Rate: $13.20   /SF/Year Property Type: Office Property Sub-type: Office Building Building Size: 200,629 SF Last Verified 4/11/2012 Listing ID 17537018 2 Spaces Available   Space 17   Space Available: 6,919 SF     Rental Rate: $1.10   /SF/Month     Space Type: Office Building     Lease Type: NNN     Space 18   Space Available: 6,919 SF     Rental Rate: $1.10   /SF/Month     Space Type: Office Building     Lease Type: NNN   Map of 1100 Alakea, Honolulu, HI 96813 (Honolulu County) Find out more about 1100 Alakea, Honolulu Description Beautifully built class A office space in downtown. Each floor comes with 8 parking stalls each]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcorporate-tower-1100-alakea-st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Fcorporate-tower-1100-alakea-st%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> SN Realty, LLC Steven Nariyoshi &#8211; (808) 486-3738 Office Property For Lease 1100 Alakea 1100 Alakea, Honolulu, HI 96813 Total Space Available: 13,838 SF Rental Rate: $13.20   /SF/Year Property Type: Office Property Sub-type: Office Building Building Size: 200,629 SF Last Verified 4/11/2012 Listing ID 17537018 2 Spaces Available   Space 17   Space Available: 6,919 SF     Rental Rate: $1.10   /SF/Month     Space Type: Office Building     Lease Type: NNN     Space 18   Space Available: 6,919 SF     Rental Rate: $1.10   /SF/Month     Space Type: Office Building     Lease Type: NNN   Map of 1100 Alakea, Honolulu, HI 96813 (Honolulu County) Find out more about 1100 Alakea, Honolulu Description Beautifully built class A office space in downtown. Each floor comes with 8 parking stalls each</p>
<p><img src="http://hawaiiofficespacelistings.com/wp-content/uploads/2012/04/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2954860287.html" title="Corporate Tower (1100 Alakea St. )">Corporate Tower (1100 Alakea St. )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/corporate-tower-1100-alakea-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alakea Corp. Tower (1100 Alakea )</title>
		<link>http://hawaiiofficespacelistings.com/alakea-corp-tower-1100-alakea/</link>
		<comments>http://hawaiiofficespacelistings.com/alakea-corp-tower-1100-alakea/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:16:40 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-hours]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown-great]]></category>
		<category><![CDATA[honolulu-county]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[space-type]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/alakea-corp-tower-1100-alakea/</guid>
		<description><![CDATA[ SN Realty, LLC Steven Nariyoshi - (808) 486-3738 Office Property For Lease 1100 Alakea 1100 Alakea, Honolulu, HI 96813 Total Space Available: 13,838 SF Rental Rate: $13.20 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Falakea-corp-tower-1100-alakea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Falakea-corp-tower-1100-alakea%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> SN Realty, LLC Steven Nariyoshi &#8211; (808) 486-3738 Office Property For Lease 1100 Alakea 1100 Alakea, Honolulu, HI 96813 Total Space Available: 13,838 SF Rental Rate: $13.20 </p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/alakea-corp-tower-1100-alakea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alakea Corporate Tower (1100 Alakea St.) $1 6919sqft</title>
		<link>http://hawaiiofficespacelistings.com/alakea-corporate-tower-1100-alakea-st-1-6919sqft/</link>
		<comments>http://hawaiiofficespacelistings.com/alakea-corporate-tower-1100-alakea-st-1-6919sqft/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:48:37 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Hawaii Available Office Space]]></category>
		<category><![CDATA[Hawaii Creative Office Space]]></category>
		<category><![CDATA[Hawaii Flex Office Space]]></category>
		<category><![CDATA[Hawaii Office Space Lease]]></category>
		<category><![CDATA[Hawaii Office Space Listings]]></category>
		<category><![CDATA[Hawaii Tech Office Space]]></category>
		<category><![CDATA[alakea]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-hours]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[downtown-great]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[honolulu-county]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://hawaiiofficespacelistings.com/alakea-corporate-tower-1100-alakea-st-1-6919sqft/</guid>
		<description><![CDATA[ SN Realty, LLC Steven Nariyoshi - (808) 486-3738 Office Property For Lease 1100 Alakea 1100 Alakea, Honolulu, HI 96813 Total Space Available: 13,838 SF Rental Rate: $13.20 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Falakea-corporate-tower-1100-alakea-st-1-6919sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiofficespacelistings.com%2Falakea-corporate-tower-1100-alakea-st-1-6919sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> SN Realty, LLC Steven Nariyoshi &#8211; (808) 486-3738 Office Property For Lease 1100 Alakea 1100 Alakea, Honolulu, HI 96813 Total Space Available: 13,838 SF Rental Rate: $13.20 </p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiofficespacelistings.com/alakea-corporate-tower-1100-alakea-st-1-6919sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
